Directorio de asesores
Los niveles de la calculadora provienen de listas públicas: league tables, el Am Law Global 200, listas del PCAOB, INSIDE Public Accounting y Axial. Este sitio no elabora ninguna clasificación propia.
Cómo se asignan los niveles
Una firma se asigna a la primera lista en la que aparece, en el orden que se muestra abajo. Las firmas que no están en ninguna lista se agrupan como no listadas.
El nivel solo refleja en qué lista ajena aparece una firma. No es una valoración de calidad, capacidad o idoneidad, y este sitio no recomienda ninguna firma.
Las listas
| Lista | Firmas | Fuente |
|---|---|---|
| Bulge bracket | 8 | Fuente |
| Elite boutique | 10 | Fuente |
| Boutique investment bank (notable, Wikipedia) | 19 | Fuente |
| Middle market investment bank (examples) | 19 | Fuente |
| LSEG US Target Mid-Market (MM2) FY2025 (US target, financial advisors, by # of deals) | 25 | Fuente |
| LSEG US Target Mid-Market (MM2) FY2024 (US target, financial advisors, by # of deals) | 25 | Fuente |
| LSEG US Target Mid-Market (MM2) FY2023 (US target, financial advisors, by # of deals) | 24 | Fuente |
| LSEG US Target Small-Cap (MM2a) FY2025 (US target, financial advisors, by # of deals) | 23 | Fuente |
| LSEG US Target Small-Cap (MM2a) FY2024 (US target, financial advisors, by # of deals) | 25 | Fuente |
| LSEG Any U.S. Involvement Announced M&A (AD41) FY2025 (financial advisors, by value) | 25 | Fuente |
| LSEG Any U.S. Involvement Announced M&A (AD41) FY2024 (financial advisors, by value) | 25 | Fuente |
| Axial Top 25 Lower Middle Market Investment Banks 2024 | 25 | Fuente |
| Axial Top 25 Lower Middle Market Investment Banks 2025 | 25 | Fuente |
| Business broker professional body: IBBA | 1 | Fuente |
| Lower-middle-market intermediary professional body: M&A Source | 1 | Fuente |
| Largest law firms by revenue (Am Law Global 200 2025, US-headquartered subset) | 80 | Fuente |
| Am Law 100 2026 - top by gross revenue (publicly reported subset) | 11 | Fuente |
| LSEG US Target Announced M&A (AE2) FY2025 - legal advisors by # of deals | 25 | Fuente |
| LSEG US Target Announced M&A (AE2) FY2025 - legal advisors by value | 25 | Fuente |
| LSEG US Target Announced M&A (AE2) FY2024 - legal advisors by # of deals | 25 | Fuente |
| LSEG US Target Announced M&A (AE2) FY2024 - legal advisors by value | 25 | Fuente |
| LSEG US Target Mid-Market (MML2) FY2025 - legal advisors by # of deals | 25 | Fuente |
| LSEG US Target Mid-Market (MML2) FY2024 - legal advisors by # of deals | 25 | Fuente |
| Big Four | 4 | Fuente |
| PCAOB U.S. Global Network Firms (six largest U.S. annual firms) | 6 | Fuente |
| PCAOB Non-Affiliate Annual Firms (U.S. annual firms other than the six largest) | 8 | Fuente |
| IPA 100 (2026) - largest U.S. CPA firms by net revenue | 100 | Fuente |
Las listas valen en la edición en que se leyeron por última vez; sus editores las modifican y amplían.
Más
Todas las firmas de cada lista, con editor y enlace, están en la página de directorio en inglés.
La versión inglesa de esta página es la que prevalece, y rigen los términos y el aviso legal en inglés.