M&A advisor fees · SEC filings 2023–2026
How much do M&A advisors charge?
Across 626 US merger proxies and tender-offer statements filed 2023–2026, target-side advisor fees fell from a median of 5.9% of deal value on deals under $50M to 0.9% on deals over $5B.
The fairness-opinion portion, paid when the opinion is delivered, had a median of $2.0M across 513 disclosures. Every fee below links to the sentence in the filing that states it.
Fees by deal size
In 108 disclosed deals valued $1–5B, target-side advisor fees had a median of 1.89% of deal value; in 19 deals under $50M the median was 5.90%, and in 57 deals above $5B it was 0.94% (SEC filings, 2023–2026).
Sum of every target-side advisor's fee in each deal, divided by deal value. Deal value is the aggregate consideration stated in the filing or, where none is stated, the cash price per share × shares outstanding. SPAC mergers and deals whose two value measures disagree by more than 2× are excluded.
| Deal value | Deals | Median fee | Median % of value | Middle half | Median opinion fee |
|---|---|---|---|---|---|
| Under $50M | 19 | $1.66M | 5.90% | 2.83%–9.05% | $1M |
| $50–100M | 22 | $2.5M | 3.44% | 1.25%–4.96% | $1M |
| $100–250M | 30 | $3.95M | 2.27% | 1.46%–3.82% | $1M |
| $250–500M | 36 | $10.3M | 3.00% | 1.75%–4.23% | $1.25M |
| $500M–1B | 43 | $15.7M | 2.24% | 1.68%–2.92% | $2M |
| $1–5B | 108 | $37M | 1.89% | 1.37%–2.36% | $2.5M |
| $5B+ | 57 | $90M | 0.94% | 0.55%–1.26% | $4M |
Fees by firm
Goldman Sachs disclosed 83 fees with a median of $33M (1.17% of deal value), Centerview Partners 81 with a median of $35M (1.75%), and J.P. Morgan 68 with a median of $23M (1.09%) in 2023–2026 SEC filings. By tier, a single elite-boutique advisor's fee had a median of 1.75% of deal value across 109 disclosures, against 1.25% across 156 for bulge-bracket banks.
Firms with two or more disclosed fees. Tier follows the public lists described in the advisor directory; a firm is placed on the first list it appears on.
| Firm | Tier | Fee disclosures | Median fee | Median % of value | Median opinion fee |
|---|---|---|---|---|---|
| Bulge bracket | 83 | $33M | 1.17% | $2M | |
| Centerview Partners | Elite boutique | 81 | $35M | 1.75% | $2M |
| Bulge bracket | 68 | $23M | 1.09% | $3M | |
| Bulge bracket | 48 | $18.1M | 1.07% | $2M | |
| Bulge bracket | 43 | $37M | 1.53% | $5M | |
| Middle market | 32 | $23.8M | 1.43% | $2M | |
| Bulge bracket | 23 | $21M | 1.44% | $2.75M | |
| Leerink Partners | Not on a tier list | 22 | $3M | 2.75% | $1M |
| Elite boutique | 21 | $20M | 1.55% | $2M | |
| Middle market | 21 | $2.2M | 1.85% | $875K | |
| Middle market | 17 | $3M | 3.82% | $1M | |
| Elite boutique | 16 | $20M | 2.05% | $2M | |
| Not on a tier list | 14 | $27.9M | 1.02% | $4M | |
| Elite boutique | 13 | $11.2M | 1.12% | $2.25M | |
| Middle market | 12 | $3M | 2.17% | $875K | |
| Elite boutique | 11 | $26.2M | 0.70% | $5M | |
| Middle market | 9 | $575K | 0.43% | $243K | |
| Not on a tier list | 8 | $3.63M | 1.29% | $500K | |
| Elite boutique | 8 | $5M | 2.12% | $1.5M | |
| Middle market | 8 | $7.7M | 1.75% | $1M | |
| Middle market | 7 | $2.25M | 1.26% | $350K | |
| Newbridge | Not on a tier list | 7 | $75K | — | $45K |
| Elite boutique | 6 | $19.5M | 2.12% | $2.25M | |
| Allen & Company | Not on a tier list | 6 | $37.5M | 0.13% | $7.75M |
| Middle market | 5 | $1M | 0.62% | $1M | |
| Middle market | 4 | $1.75M | 5.88% | $1.5M | |
| Not on a tier list | 4 | $15.5M | — | $4.75M | |
| Bulge bracket | 4 | $18.3M | 176.98% | $2.5M | |
| Elite boutique | 4 | $14.7M | 1.77% | $2.75M | |
| Not on a tier list | 4 | $230K | 17.82% | $263K | |
| Chestnut | Not on a tier list | 3 | $4M | 0.35% | — |
| Not on a tier list | 3 | $500K | 3.70% | $300K | |
| Not on a tier list | 3 | $6.81M | 83.33% | — | |
| Rbccm | Not on a tier list | 3 | $4M | 1.70% | $4.5M |
| Ft | Not on a tier list | 3 | $11.3M | 2.06% | $1.13M |
| Scalar | Not on a tier list | 2 | $118K | — | $85K |
| Not on a tier list | 2 | $6.75M | 0.20% | $1.5M | |
| Intrinsic | Not on a tier list | 2 | $200K | 0.20% | — |
| Bulge bracket | 2 | $45.5M | 0.77% | $3M | |
| Btig | Not on a tier list | 2 | $1M | 0.92% | $500K |
| Mts | Not on a tier list | 2 | $2.5M | — | $2.5M |
| Gordon Dyal | Not on a tier list | 2 | $45M | — | — |
| Santander | Not on a tier list | 2 | $5M | 11.10% | — |
| Lincoln | Middle market | 2 | $1.4M | — | — |
| Qatalyst Partners | Elite boutique | 2 | $83.5M | 0.51% | $6.25M |
| IBI Corporate Finance | Not on a tier list | 2 | $435K | 2.72% | — |
| Focus | Lower middle market | 2 | $880K | 2.93% | — |
| Intrepid | Not on a tier list | 2 | $250K | 0.15% | $875K |
| Stephens | Middle market | 2 | $6.25M | 0.70% | — |
| Macquarie | Not on a tier list | 2 | $9.8M | 7.06% | $1.25M |
| Kidron | Not on a tier list | 2 | $275K | 4.74% | $150K |
| Solomon | Not on a tier list | 0 | — | — | $2.25M |
| LionTree | Not on a tier list | 2 | $31.5M | — | $8M |
| Jll | Not on a tier list | 2 | $3.33M | 0.80% | $400K |
A named firm’s figures are what it was paid on the specific engagements disclosed in these filings. They are not the firm’s rate card, the firm may charge differently on other work, and inclusion here does not imply any endorsement by or affiliation with the firm.
Every disclosed fee
Hover over a fee to see the sentence it comes from. The line under each advisor shows which side of the deal it advised.
| Target | Advisor | Deal value | Total fee | Opinion fee | Source |
|---|---|---|---|---|---|
| Supernus Pharmaceuticals, Inc.acquired by Indivior | — | $27.5M | — | DEFM14ASep 2026 | |
| Supernus Pharmaceuticals, Inc.acquired by Indivior | — | $27.5M | $1.5M | DEFM14ASep 2026 | |
| Supernus Pharmaceuticals, Inc.acquired by Indivior | — | $30M | $2M | DEFM14ASep 2026 | |
| Atkore Inc.acquired by Prysmian | $2.6Bcomputed | $38M | $2.5M | DEFM14ASep 2026 | |
| Atkore Inc.acquired by Prysmian | $2.6Bcomputed | $21.5M | $3M | DEFM14ASep 2026 | |
| Lantheus Holdings, Inc.acquired by CapVest | $6.69Bcomputed | $81M | $10.5M | DEFM14ASep 2026 | |
| Sanara MedTech Inc.acquired by MiMedx | $4.82Bcomputed | $6.1M | — | DEFM14ASep 2026 | |
| Biolife Solutions Inc.acquired by Repligen | Centerview Partnersadvising the target | $1.58Bstated | $25M | $1M | DEFM14ASep 2026 |
| Roku, Inc.acquired by Fox | Allen & Companyadvising the acquirer | — | $55M | $5.5M | DEFM14ASep 2026 |
| Caesars Entertainment, Inc.acquired by Fei | $6.32Bcomputed | $35M | $5M | DEFM14AAug 2026 | |
| LogicMark, Inc. | $1.18Mcomputed | $210K | — | DEFM14AAug 2026 | |
| Theravance Biopharma, Inc. | $883Mcomputed | $23M | $2M | DEFM14AAug 2026 | |
| BIO-TECHNE Corp | $11.3Bstated | $106M | — | DEFM14AAug 2026 | |
| First Real Estate Investment Trust Of New Jersey, Inc. | Jlladvising the target | — | $400K | $400K | DEFM14AAug 2026 |
| AstroNova, Inc.acquired by Arcline | Rockefelleradvising the target | $225Mcomputed | $4.2M | $1M | DEFM14AJul 2026 |
| Crinetics Pharmaceuticals, Inc. | $9.02Bcomputed | $69.4M | $2M | DEFM14AJul 2026 | |
| Crinetics Pharmaceuticals, Inc. | Leerink Partnersadvising the target | $9.02Bcomputed | $60.8M | $2M | DEFM14AJul 2026 |
| Dominion Energy, Inc.acquired by NextEra Energy | — | $47M | $5M | DEFM14AJul 2026 | |
| Dominion Energy, Inc.acquired by NextEra Energy | — | $70M | $5M | DEFM14AJul 2026 | |
| Dominion Energy, Inc.acquired by NextEra Energy | — | $30M | $5M | DEFM14AJul 2026 | |
| Dominion Energy, Inc.acquired by NextEra Energy | — | $78M | — | DEFM14AJul 2026 | |
| Simulations Plus, Inc. | $375Mstated | $11M | $2M | DEFM14AJul 2026 | |
| Avalonbay Communities Inc.acquired by Equity Residential | $24.7Bstated | $50M | $5M | DEFM14AJul 2026 | |
| Avalonbay Communities Inc.acquired by Equity Residential | $24.7Bstated | $65M | $3M | DEFM14AJul 2026 | |
| Huntsman CORPacquired by Olin | — | $24M | $5M | DEFM14AJul 2026 | |
| Huntsman CORPacquired by Olin | — | $21M | $2M | DEFM14AJul 2026 | |
| Huntsman CORPacquired by Olin | — | $9M | $2M | DEFM14AJul 2026 | |
| Apogee Therapeutics, Inc.acquired by AbbVie | $10Bstated | $65M | — | DEFM14AJul 2026 | |
| Apogee Therapeutics, Inc.acquired by AbbVie | $10Bstated | $65M | $2M | DEFM14AJul 2026 | |
| Liveperson Inc.acquired by SoundHound | — | $1.5M | — | DEFM14AJul 2026 | |
| Global Business Travel Group, Inc. | $4.95Bcomputed | $46M | $4M | DEFM14AJul 2026 | |
| Texas Mineral Resources Corp.acquired by Usar | — | — | $350K | DEFM14AJun 2026 | |
| Open Lending Corpacquired by Anv | Ftadvising the target | $236Mcomputed | $8.7M | $1M | SC 14D9Jun 2026 |
| Nuvalent, Inc. | Centerview Partnersadvising the target | $10.6Bstated | $100M | $2M | SC 14D9Jun 2026 |
| Modiv Industrial, Inc.acquired by Gnl | — | $2.25M | $750K | DEFM14AJun 2026 | |
| Corebridge Financial, Inc.acquired by Equitable Holdings, Inc. | — | $60M | $5M | DEFM14AJun 2026 | |
| Corebridge Financial, Inc.acquired by Equitable Holdings, Inc. | — | $50M | — | DEFM14AJun 2026 | |
| Equitable Holdings, Inc.acquired by Corebridge Financial, Inc. | — | $50M | — | DEFM14AJun 2026 | |
| Equitable Holdings, Inc.acquired by Corebridge Financial, Inc. | — | $60M | $5M | DEFM14AJun 2026 | |
| Organon & Co.acquired by Sun Pharma | $3.68Bcomputed | $39.4M | $4M | DEFM14AJun 2026 | |
| Cross Country Healthcare Inc. | $428Mcomputed | $6.12M | $2M | DEFM14AJun 2026 | |
| National Storage Affiliates Trustacquired by Public Storage | — | $58.8M | $5M | DEFM14AJun 2026 | |
| KORE Group Holdings, Inc.acquired by Searchlight | $700Mstated | $5M | $1.5M | DEFM14AJun 2026 | |
| KORE Group Holdings, Inc.acquired by Searchlight | $700Mstated | $6M | — | DEFM14AJun 2026 | |
| XOMA Royalty Corp | Leerink Partnersadvising the target | $489Mcomputed | $18.4M | $1M | DEFM14AJun 2026 |
| Avanos Medical, Inc.acquired by Aip | $4.13Mcomputed | $20M | — | DEFM14AJun 2026 | |
| Catalyst Pharmaceuticals, Inc. | $3.86Bcomputed | $61M | $3.5M | DEFM14AJun 2026 | |
| Esperion Therapeutics, Inc. | Centerview Partnersadvising the target | $703Mcomputed | $37.5M | $1.5M | DEFM14AJun 2026 |
| TruBridge, Inc.acquired by Iks | Solomonadvising the target | $450Mcomputed | — | $2.5M | DEFM14AJun 2026 |
| TopBuild Corpacquired by Qxo | $6.4Bcomputed | $70M | — | DEFM14AMay 2026 | |
| TopBuild Corpacquired by Qxo | Rbccmadvising the target | $6.4Bcomputed | $60M | — | DEFM14AMay 2026 |
| NCR Atleos Corpacquired by Brink's | $2.21Bcomputed | $43M | $4M | DEFM14AMay 2026 | |
| Sila Realty Trust, Inc.acquired by Blue Owl | $1.57Bcomputed | $24.9M | $2.5M | DEFM14AMay 2026 | |
| Select Medical Holdings Corpacquired by Wcas | $2.05Bcomputed | $11M | — | DEFM14AMay 2026 | |
| Select Medical Holdings Corpacquired by Wcas | $2.05Bcomputed | $11.5M | — | DEFM14AMay 2026 | |
| Select Medical Holdings Corpacquired by Wcas | $2.05Bcomputed | $10M | — | DEFM14AMay 2026 | |
| Whitestone REIT | Jlladvising the target | $781Mcomputed | $6.25M | — | DEFM14AMay 2026 |
| Whitestone REIT | $781Mcomputed | $17.5M | $2M | DEFM14AMay 2026 | |
| Aes Corp | $502Mcomputed | $75M | $4M | DEFM14AMay 2026 | |
| Aes Corp | $502Mcomputed | $15M | $4M | DEFM14AMay 2026 | |
| M3-Brigade Acquisition V Corp.acquired by ReserveOne | Lincolnadvising the special_committee | — | $550K | — | DEFM14AMay 2026 |
| KalVista Pharmaceuticals, Inc. | Centerview Partnersadvising the target | $1.08Bcomputed | $44M | $2M | SC 14D9May 2026 |
| KalVista Pharmaceuticals, Inc. | $1.08Bcomputed | $29.7M | $1.5M | SC 14D9May 2026 | |
| Unifirst Corpacquired by Cintas | $5.46Bcomputed | $42M | $5M | DEFM14AMay 2026 | |
| Unifirst Corpacquired by Cintas | $5.46Bcomputed | $42M | $5M | DEFM14AMay 2026 | |
| Green Dot Corp | — | $13M | $3M | DEFM14AMay 2026 | |
| Allbirds, Inc.acquired by American Exchange Group | $39Mstated | $2M | — | DEFM14AMay 2026 | |
| Allbirds, Inc.acquired by American Exchange Group | $39Mstated | $300K | — | DEFM14AMay 2026 | |
| Centessa Pharmaceuticals plcacquired by Lilly | Centerview Partnersadvising the target | — | $66M | $1.25M | DEFM14AMay 2026 |
| Centessa Pharmaceuticals plcacquired by Lilly | — | $27.6M | $1.25M | DEFM14AMay 2026 | |
| Kennedy-Wilson Holdings, Inc.acquired by Fairfax Financial Holdings Limited | $1.52Bcomputed | $33M | $2.5M | DEFM14AMay 2026 | |
| Thermon Group Holdings, Inc.acquired by Ceco | $2.1Bcomputed | $17.5M | $3M | DEFM14AApr 2026 | |
| Thermon Group Holdings, Inc.acquired by Ceco | $2.1Bcomputed | $42.5M | — | DEFM14AApr 2026 | |
| Webster Financial Corpacquired by Santander | $7.86Bcomputed | $75M | $7.5M | DEFM14AApr 2026 | |
| Soleno Therapeutics Inc. | Centerview Partnersadvising the target | $4.44Bcomputed | $40M | $2M | SC 14D9Apr 2026 |
| Soleno Therapeutics Inc. | $4.44Bcomputed | $33M | — | SC 14D9Apr 2026 | |
| Talkspace, Inc.acquired by Uhs | $710Mcomputed | $15.7M | $3M | DEFM14AApr 2026 | |
| Urgent.ly Inc. | Pericles Capitaladvising the target | $12.1Mcomputed | $4.31M | — | SC 14D9Apr 2026 |
| Sphere 3D Corp.acquired by Cathedra | Rosenblattadvising the target | — | — | $175K | DEFM14AApr 2026 |
| Forian Inc. | $65.5Mcomputed | $2.5M | $1.25M | SC 14D9Apr 2026 | |
| Fonar Corp | Marshall & Stevensadvising the special_committee | $66.8Mcomputed | $120K | $120K | DEFM14AApr 2026 |
| Kezar Life Sciences, Inc. | $51.3Mcomputed | $2.5M | $1M | SC 14D9Apr 2026 | |
| Enhabit, Inc.acquired by Kinderhook | $707Mcomputed | $24.8M | — | DEFM14AApr 2026 | |
| Apellis Pharmaceuticals, Inc.acquired by Biogen | $3.96Bcomputed | $76M | $2M | SC 14D9Apr 2026 | |
| Clear Channel Outdoor Holdings, Inc.acquired by Mubadala Capital | $1.21Bcomputed | — | $5M | DEFM14AApr 2026 | |
| Clear Channel Outdoor Holdings, Inc.acquired by Mubadala Capital | $1.21Bcomputed | $25M | — | DEFM14AApr 2026 | |
| Veris Residential, Inc. | $1.78Bcomputed | $22M | $3M | DEFM14AApr 2026 | |
| Veris Residential, Inc. | $1.78Bcomputed | $17M | $1.5M | DEFM14AApr 2026 | |
| Willow Lane Acquisition Corp. | Newbridgeadvising the target | — | $100K | $80K | DEFM14AApr 2026 |
| Clearwater Analytics Holdings, Inc. | $7.89Bstated | $42.2M | $5M | DEFM14AApr 2026 | |
| Clearwater Analytics Holdings, Inc. | $7.89Bstated | $51M | $5M | DEFM14AApr 2026 | |
| Terns Pharmaceuticals, Inc.acquired by Merck | Centerview Partnersadvising the target | $6.69Bcomputed | $50.5M | $2M | SC 14D9Apr 2026 |
| Terns Pharmaceuticals, Inc.acquired by Merck | $6.69Bcomputed | $37M | $2M | SC 14D9Apr 2026 | |
| ENVIRI Corpacquired by Veolia | $3.04Bstated | $46M | — | DEFM14AApr 2026 | |
| European Wax Center, Inc.acquired by General Atlantic | — | — | $2M | DEFM14AApr 2026 | |
| Marine Products Corporationacquired by MasterCraft | $85.6Mcomputed | $4.25M | $2M | DEFM14AApr 2026 | |
| Marine Products Corporationacquired by MasterCraft | $85.6Mcomputed | $5.5M | — | DEFM14AApr 2026 | |
| Masimo Corporationacquired by Danaher | Centerview Partnersadvising the target | $9.39Bcomputed | $60M | $5M | DEFM14AApr 2026 |
| Sun Country Airlines Holdings, Inc.acquired by Allegiant | $218Mcomputed | $22.6M | $2M | DEFM14AMar 2026 | |
| Sun Country Airlines Holdings, Inc.acquired by Allegiant | $218Mcomputed | — | $3M | DEFM14AMar 2026 | |
| SkyWater Technology, Inc.acquired by IonQ | — | $33M | — | DEFM14AMar 2026 | |
| Urgent.ly Inc. | Periclesadvising the target | $12.1Mcomputed | $4.31M | — | SC 14D9Mar 2026 |
| Coterra Energy Inc.acquired by Devon Energy | — | $37.5M | — | DEFM14AMar 2026 | |
| Devon Energy Corporationacquired by Coterra Energy | — | $37.5M | — | DEFM14AMar 2026 | |
| Farmer Bros. Co.acquired by Braemont | North Pointadvising the target | $41.5Mcomputed | $1.5M | $250K | DEFM14AMar 2026 |
| Warner Bros. Discovery, Inc.acquired by Paramount Skydance | Allen & Companyadvising the target | $68.8Bcomputed | $100M | $20M | DEFM14AMar 2026 |
| Warner Bros. Discovery, Inc.acquired by Paramount Skydance | $68.8Bcomputed | $90M | $20M | DEFM14AMar 2026 | |
| Day One Biopharmaceuticals, Inc.acquired by Servier | Centerview Partnersadvising the target | $1.34Bcomputed | $60M | $2M | SC 14D9Mar 2026 |
| DigitalBridge Group, Inc.acquired by SoftBank Group | $2.19Bcomputed | — | $3M | DEFM14AMar 2026 | |
| DigitalBridge Group, Inc.acquired by SoftBank Group | $2.19Bcomputed | $28M | $3M | DEFM14AMar 2026 | |
| Apollo Commercial Real Estate Finance, Inc. | $1.68Bstated | $8M | $3M | DEFM14AMar 2026 | |
| Calavo Growers, Inc.acquired by Mission Produce | $486Mstated | $6.5M | $1.5M | DEFM14AMar 2026 | |
| Calavo Growers, Inc.acquired by Mission Produce | $486Mstated | $12.5M | $2M | DEFM14AMar 2026 | |
| SunOpta Inc. | $769Mcomputed | $17M | $1M | DEFM14AMar 2026 | |
| Peakstone Realty Trust | $632Mcomputed | $16M | $2M | DEFM14AMar 2026 | |
| Janus Henderson Group plc | $7.55Bcomputed | $55M | — | DEFM14AMar 2026 | |
| Udemy, Inc.acquired by Coursera | — | $20M | $1M | DEFM14AMar 2026 | |
| Arcellx, Inc. | Centerview Partnersadvising the target | $5.73Bcomputed | $100M | $2M | SC 14D9Mar 2026 |
| Golden Entertainment, Inc.acquired by VICI Properties | Macquarieadvising the other | $72Mcomputed | $9M | $1.25M | DEFM14AMar 2026 |
| Golden Entertainment, Inc.acquired by VICI Properties | Santanderadvising the other | $72Mcomputed | $8M | — | DEFM14AMar 2026 |
| Flushing Financial Corporationacquired by OceanFirst | $543Mstated | $7M | $1M | DEFM14AFeb 2026 | |
| Flushing Financial Corporationacquired by OceanFirst | Pscadvising the target | $543Mstated | — | $750K | DEFM14AFeb 2026 |
| RAPT Therapeutics, Inc. | $1.39Bcomputed | $50.4M | $2M | SC 14D9Feb 2026 | |
| Contango ORE, Inc. | — | $4.15M | $400K | DEFM14AFeb 2026 | |
| Bakkt, Inc.acquired by Dtr | — | $650K | $350K | DEFM14AFeb 2026 | |
| Heritage Commerce Corpacquired by CVB Financial Corp | $811Mstated | $9M | $1M | DEFM14AFeb 2026 | |
| Heritage Commerce Corpacquired by CVB Financial Corp | $811Mstated | — | $1M | DEFM14AFeb 2026 | |
| Ventyx Biosciences, Inc.acquired by Eli Lilly | $1Bcomputed | $25.7M | $2M | DEFM14AFeb 2026 | |
| Ventyx Biosciences, Inc.acquired by Eli Lilly | $1Bcomputed | — | $2M | DEFM14AFeb 2026 | |
| RAPT Therapeutics, Inc. | $1.39Bcomputed | $50.4M | $2M | SC 14D9Feb 2026 | |
| Amicus Therapeutics, Inc.acquired by BioMarin | $4.47Bcomputed | $52.7M | — | DEFM14AFeb 2026 | |
| Amicus Therapeutics, Inc.acquired by BioMarin | Centerview Partnersadvising the target | $4.47Bcomputed | $52.7M | $2M | DEFM14AFeb 2026 |
| The Brand House Collective, Inc.acquired by Bbby | Consensusadvising the target | — | — | $150K | DEFM14AJan 2026 |
| Generation Bio Co. | — | $1.6M | $1M | SC 14D9Jan 2026 | |
| Avidity Biosciences, Inc.acquired by Novartis | $7.84Bcomputed | $108M | $10M | DEFM14AJan 2026 | |
| Avidity Biosciences, Inc.acquired by Novartis | $7.84Bcomputed | — | $3.5M | DEFM14AJan 2026 | |
| Diamond Hill Investment Group, Inc.acquired by First Eagle | Broadhavenadvising the target | $430Mcomputed | $7M | $1M | DEFM14AJan 2026 |
| Eventbrite, Inc.acquired by Bending Spoons S.p.A. | Allen & Companyadvising the target | — | $20M | — | DEFM14AJan 2026 |
| Alexander & Baldwin, Inc. | $1.54Bcomputed | $18.1M | $2.5M | DEFM14AJan 2026 | |
| Trailblazer Merger Corporation Iacquired by Cyabra | $106Mstated | $175K | $175K | DEFM14AJan 2026 | |
| Monroe Capital Corporation | — | $1.75M | $500K | DEFM14AJan 2026 | |
| First Foundation Inc.acquired by FirstSun | Stephensadvising the acquirer | $784Mstated | $8.25M | — | DEFM14AJan 2026 |
| First Foundation Inc.acquired by FirstSun | $784Mstated | — | $2M | DEFM14AJan 2026 | |
| First Foundation Inc.acquired by FirstSun | $784Mstated | $2M | $2M | DEFM14AJan 2026 | |
| Olympic Steel, Inc.acquired by Ryerson | — | $8M | $3M | DEFM14AJan 2026 | |
| Olympic Steel, Inc.acquired by Ryerson | KeyBancadvising the target | — | $7.5M | $1M | DEFM14AJan 2026 |
| Dynavax Technologies Corporation | Centerview Partnersadvising the target | $1.82Bcomputed | $30M | $1M | SC 14D9Jan 2026 |
| Dynavax Technologies Corporation | $1.82Bcomputed | $30M | $1M | SC 14D9Jan 2026 | |
| Generation Bio Co. | — | $1.6M | $1M | SC 14D9Jan 2026 | |
| Confluent, Inc.acquired by Ibm | $9.53Bcomputed | $84M | $5M | DEFM14AJan 2026 | |
| Exact Sciences Corporationacquired by Abbott | Centerview Partnersadvising the target | $19.9Bcomputed | $70M | $5M | DEFM14AJan 2026 |
| Exact Sciences Corporationacquired by Abbott | Xmsadvising the target | $19.9Bcomputed | $40M | — | DEFM14AJan 2026 |
| Brighthouse Financial, Inc.acquired by Aquarian | $4Bcomputed | $41M | — | DEFM14AJan 2026 | |
| Brighthouse Financial, Inc.acquired by Aquarian | $4Bcomputed | $41M | $5M | DEFM14AJan 2026 | |
| CNL Healthcare Properties, Inc.acquired by Sonida Senior Living, Inc. | $1.8Bstated | $10M | $1.5M | DEFM14AJan 2026 | |
| Synchronoss Technologies, Inc.acquired by Lumine Group | $104Mcomputed | $4.7M | — | DEFM14AJan 2026 | |
| Crawford United Corporationacquired by Spx | Lake Streetadvising the target | $300Mstated | $2.23M | — | DEFM14AJan 2026 |
| Crawford United Corporationacquired by Spx | Stoutadvising the target | $300Mstated | $175K | $175K | DEFM14AJan 2026 |
| Veeco Instruments Inc.acquired by Axcelis Technologies | $612Mcomputed | $27.5M | $4M | DEFM14ADec 2025 | |
| Veeco Instruments Inc.acquired by Axcelis Technologies | $612Mcomputed | $28.5M | $3M | DEFM14ADec 2025 | |
| Essential Utilities, Inc.acquired by American Water | — | $45M | $2.5M | DEFM14ADec 2025 | |
| Semrush Holdings, Inc.acquired by Adobe | Centerview Partnersadvising the target | $1.51Bcomputed | $33M | $5M | DEFM14ADec 2025 |
| TreeHouse Foods, Inc. | $1.2Bstated | $29.1M | $1.5M | DEFM14ADec 2025 | |
| Qorvo, Inc.acquired by Skyworks Solutions | — | $8M | — | DEFM14ADec 2025 | |
| Qorvo, Inc.acquired by Skyworks Solutions | Centerview Partnersadvising the target | — | $74M | $6M | DEFM14ADec 2025 |
| Hologic, Inc. | $334Mcomputed | $109M | — | DEFM14ADec 2025 | |
| REV Group, Inc.acquired by Terex | — | — | $4M | DEFM14ADec 2025 | |
| REV Group, Inc.acquired by Terex | — | $34M | $3M | DEFM14ADec 2025 | |
| PotlatchDeltic Corporationacquired by Rayonier | — | $20M | $3M | DEFM14ADec 2025 | |
| PotlatchDeltic Corporationacquired by Rayonier | — | $36M | $1.5M | DEFM14ADec 2025 | |
| Civitas Resources, Inc.acquired by SM Energy | — | $20M | $2M | DEFM14ADec 2025 | |
| Civitas Resources, Inc.acquired by SM Energy | — | $28M | $3.5M | DEFM14ADec 2025 | |
| Coeur Mining, Inc.acquired by New Gold | — | $21M | — | DEFM14ADec 2025 | |
| Coeur Mining, Inc.acquired by New Gold | Rbccmadvising the target | — | — | $4.5M | DEFM14ADec 2025 |
| Plymouth Industrial REIT, Inc.acquired by Ares Management | $980Mcomputed | $8M | $1M | DEFM14ADec 2025 | |
| Warner Bros. Discovery, Inc.acquired by Netflix | Allen & Companyadvising the target | $74.3Bcomputed | $85M | $10M | SC 14D9Dec 2025 |
| Warner Bros. Discovery, Inc.acquired by Netflix | $74.3Bcomputed | $85M | $5M | SC 14D9Dec 2025 | |
| Warner Bros. Discovery, Inc.acquired by Netflix | $74.3Bcomputed | $55M | — | SC 14D9Dec 2025 | |
| Kenvue Inc.acquired by Kimberly-Clark | $6.71Bcomputed | $50M | $5M | DEFM14ADec 2025 | |
| Kenvue Inc.acquired by Kimberly-Clark | $6.71Bcomputed | $57M | $5M | DEFM14ADec 2025 | |
| Kenvue Inc.acquired by Kimberly-Clark | Centerview Partnersadvising the target | $6.71Bcomputed | $63M | $5M | DEFM14ADec 2025 |
| Kenvue Inc.acquired by Kimberly-Clark | $6.71Bcomputed | $63M | — | DEFM14ADec 2025 | |
| CSG Systems International, Inc. | $2.11Bcomputed | $37M | $1.5M | DEFM14ADec 2025 | |
| Repare Therapeutics Inc. | Leerink Partnersadvising the target | — | $4M | $1M | DEFM14ADec 2025 |
| Forge Global Holdings, Inc.acquired by Charles Schwab | Ftadvising the target | $550Mcomputed | $11.3M | $1.25M | DEFM14ADec 2025 |
| Sotherly Hotels Inc.acquired by Kwhp | $46.1Mcomputed | $1M | — | DEFM14ADec 2025 | |
| Jamf Holding Corp.acquired by Francisco Partners | $1.74Bcomputed | $32M | $4M | DEFM14ADec 2025 | |
| Mersana Therapeutics, Inc. | — | $3.5M | — | SC 14D9Dec 2025 | |
| Sonim Technologies Inc. | $15Mstated | $250K | — | DEFM14ADec 2025 | |
| Semler Scientific, Inc.acquired by Strive | LionTreeadvising the target | — | $18M | — | DEFM14ADec 2025 |
| Cidara Therapeutics, Inc.acquired by Merck | $6.96Bcomputed | $94M | $1.5M | SC 14D9Dec 2025 | |
| Cidara Therapeutics, Inc.acquired by Merck | $6.96Bcomputed | $94M | $1.5M | SC 14D9Dec 2025 | |
| Avadel Pharmaceuticals PLCacquired by Alkermes | $1.22Bcomputed | $27M | $2M | DEFM14ADec 2025 | |
| Avadel Pharmaceuticals PLCacquired by Alkermes | $1.22Bcomputed | $27M | — | DEFM14ADec 2025 | |
| Anywhere Real Estate Inc.acquired by Compass | — | $24M | $2.5M | DEFM14ADec 2025 | |
| Anywhere Real Estate Inc.acquired by Compass | — | $42M | $3M | DEFM14ADec 2025 | |
| DENNY'S Corp | $640Mstated | $9.3M | $2M | DEFM14ADec 2025 | |
| Comerica Inc.acquired by Fifth Third | — | $50M | — | DEFM14ANov 2025 | |
| Comerica Inc.acquired by Fifth Third | — | $75M | $7.5M | DEFM14ANov 2025 | |
| TrueCar, Inc. | $227Mcomputed | $12.5M | — | DEFM14ANov 2025 | |
| Electronic Arts Inc. | $52.4Bcomputed | $110M | — | DEFM14ANov 2025 | |
| Evoke Pharma Inc | $18.9Mcomputed | $2M | $650K | SC 14D9Nov 2025 | |
| Alphatime Acquisition Corp | Newbridgeadvising the target_board | $75Mstated | $150K | $50K | DEFM14ANov 2025 |
