---
title: "How do data rooms charge: per room, per administrator or one flat plan?"
description: "What a data room's published price is charged for, vendor by vendor: flat plans, per-administrator and per-room pricing, storage and seat caps, overage prices."
site: Deal Cost Index
content_updated: 2026-10-17
license: CC BY 4.0
html: https://dealcostindex.com/vdr-pricing-models.html
---
[Data room costs](https://dealcostindex.com/vdr.html) · What the price is charged for

# How do data rooms charge: per room, per administrator or one flat plan?

Of the 25 data room vendors here, 14 publish a price. What that price is charged for differs: most state a flat plan, one states a price for each administrator, and two state a price for each room.

Storage and seats are usually caps on a plan rather than the unit being priced, which is why two vendors can quote a similar monthly figure for rooms of very different size. Every row below is read from the vendor's own pricing page, with the date it was last read.

## What each published price is charged for

| Vendor | What the published price is charged for | Plans published | Billing the page states | Source |
|---|---|---|---|---|
| [Ansarada](https://dealcostindex.com/vdr.html#vendor-ansarada) | A plan, flat | 92 | Fixed term | [Pricing page 2026-10-29](https://www.ansarada.com/article/pricing-guide) |
| [CapLinked](https://dealcostindex.com/vdr.html#vendor-caplinked) | A plan, flat · Entry price only, stated as “from” | 2 | Monthly | [Pricing page 2026-10-29](https://www.caplinked.com/pricing/) |
| [Clinked](https://dealcostindex.com/vdr.html#vendor-clinked) | Entry price only, stated as “from” | 1 | Monthly | [Pricing page 2026-10-29](https://www.clinked.com/pricing) |
| [Digify](https://dealcostindex.com/vdr.html#vendor-digify) | A plan, flat | 6 | Monthly · Annual | [Pricing page 2026-10-29](https://digify.com/pricing) |
| [Dillien](https://dealcostindex.com/vdr.html#vendor-dillien) | Each room | 1 | Monthly | [Pricing page 2026-10-29](https://dillien.com/pricing) |
| [DocSend](https://dealcostindex.com/vdr.html#vendor-docsend) | A plan, flat | 2 | Annual · Monthly | [Pricing page 2026-10-01](https://www.docsend.com/pricing/) |
| [Drooms](https://dealcostindex.com/vdr.html#vendor-drooms) | A plan, flat | 25 | Monthly · Annual | [Pricing page 2026-10-29](https://drooms.com/en/pricing/ (redirects to https://drooms.com/pricing/)) |
| [FirmRoom](https://dealcostindex.com/vdr.html#vendor-firmroom) | A plan, flat | 3 | Monthly | [Pricing page 2026-10-29](https://firmroom.com/pricing) |
| [Fordata](https://dealcostindex.com/vdr.html#vendor-fordata) | Each room · A plan, flat | 2 | Monthly · Annual | [Pricing page 2026-10-29](https://fordatagroup.com/pricing/) |
| [Papermark](https://dealcostindex.com/vdr.html#vendor-papermark) | A plan, flat | 8 | Annual · Monthly | [Pricing page 2026-10-29](https://www.papermark.com/pricing) |
| [Peony](https://dealcostindex.com/vdr.html#vendor-peony) | Each administrator | 6 | Annual · Monthly | [Pricing page 2026-10-29](https://www.peony.ink/pricing) |
| [SecureDocs](https://dealcostindex.com/vdr.html#vendor-securedocs) | A plan, flat | 2 | Quarterly · Annual | [Pricing page 2026-10-29](https://www.securedocs.com/pricing (redirects to https://www.onit.com/products/clm/securedocs/)) |
| [SmartRoom](https://dealcostindex.com/vdr.html#vendor-smartroom) | A plan, flat | 2 | One-time · Annual | [Pricing page 2026-10-29](https://smartroom.com/) |
| [Virtual Vaults](https://dealcostindex.com/vdr.html#vendor-virtual-vaults) | A plan, flat | 12 | Fixed term | [Pricing page 2026-10-29](https://virtualvaults.com/pricing/ (302 to https://www.virtualvaults.com/data-room-pricing)) |

These are the units each vendor publishes, not an assessment of any pricing model, and a dash means the vendor's own pages do not state that value. Prices and plan structures change; each row links to the page it was read from and gives the date. A vendor that publishes no price at all is listed on the [price table](https://dealcostindex.com/vdr.html) with a quote-required status.

## What a plan meters

| Vendor | Storage the plans state | Seats the plans state | Price for more storage | Price for another seat | Rooms a plan covers |
|---|---|---|---|---|---|
| [Ansarada](https://dealcostindex.com/vdr.html#vendor-ansarada) | 0.05 GB–20 GB | 5 seats | — | — | 1 data room |
| [CapLinked](https://dealcostindex.com/vdr.html#vendor-caplinked) | 5 GB | — | — | — | — |
| [Clinked](https://dealcostindex.com/vdr.html#vendor-clinked) | — | — | — | — | — |
| [Digify](https://dealcostindex.com/vdr.html#vendor-digify) | 100 GB–1000 GB | 1–5 users | — | — | 3 · 10 · +1 more |
| [Dillien](https://dealcostindex.com/vdr.html#vendor-dillien) | — | — | — | — | 1 per subscription (priced per data room) |
| [DocSend](https://dealcostindex.com/vdr.html#vendor-docsend) | — | — | — | — | — |
| [Drooms](https://dealcostindex.com/vdr.html#vendor-drooms) | 0.15 GB–10 GB | 2–100 users | — | — | unlimited data room projects · 3 data room projects |
| [FirmRoom](https://dealcostindex.com/vdr.html#vendor-firmroom) | 2 GB–10 GB | — | $150 per GB a month | — | 1 active data room at a time, storage shared across them · 3 active data rooms at a time, storage shared across them · +1 more |
| [Fordata](https://dealcostindex.com/vdr.html#vendor-fordata) | 1 GB | — | $180 per GB a month | $19 | 1 VDR |
| [Papermark](https://dealcostindex.com/vdr.html#vendor-papermark) | — | — | — | $33–$70 | unlimited |
| [Peony](https://dealcostindex.com/vdr.html#vendor-peony) | 50 GB | — | — | — | 3 per admin · unlimited |
| [SecureDocs](https://dealcostindex.com/vdr.html#vendor-securedocs) | — | — | — | — | 1 room |
| [SmartRoom](https://dealcostindex.com/vdr.html#vendor-smartroom) | — | — | — | — | — |
| [Virtual Vaults](https://dealcostindex.com/vdr.html#vendor-virtual-vaults) | — | 3–15 sell-side users | — | — | — |

Caps and overage prices are as published. A plan may meter things its pricing page does not mention, and what a room needs in practice depends on the transaction, so nothing here is a recommendation of a plan or a vendor.

## Priced for your room

The [data room page](https://dealcostindex.com/vdr.html) prices every vendor for the same inputs under one rule, alphabetically, with the months billed shown, and carries each vendor's profile. What the features are called, vendor by vendor, is on the [feature page](https://dealcostindex.com/vdr-features.html).

## Common questions

### Is a data room priced per user or per gigabyte?

It depends on the vendor, and the table above shows what each published price is charged for, taken from the vendor's own pricing page. Among the 14 vendors that publish a price, the unit is a plan, an administrator or a room, and storage and seats appear as caps on a plan rather than as the thing being priced.

### Do data rooms charge per page?

A per-page rate is not stated on the pages checked for any vendor that publishes a price. One vendor describes its storage tiers in approximate page counts, which is a way of expressing a gigabyte cap rather than a page rate.

### Why do the same inputs produce very different totals?

Because the plans meter different things. A plan that includes storage but caps administrators and a plan that includes administrators but charges for storage both appear as one monthly figure, and the [price table](https://dealcostindex.com/vdr.html) prices every vendor for the same room so the units can be compared.

Deal Cost Index. Data: CC BY 4.0.
