---
title: "\u987e\u95ee\u673a\u6784\u540d\u5355"
description: "\u6295\u884c\u3001\u5f8b\u6240\u4e0e\u4f1a\u8ba1\u5e08\u4e8b\u52a1\u6240\u5728 Deal Cost Index \u91cc\u7684\u5206\u6863\uff0c\u5168\u90e8\u6765\u81ea\u516c\u5f00\u540d\u5355\uff0c\u672c\u9875\u5217\u51fa\u8fd9\u4e9b\u540d\u5355\u53ca\u5404\u81ea\u6536\u5f55\u7684\u673a\u6784\u6570\u91cf\u4e0e\u6765\u6e90\u3002"
site: Deal Cost Index
content_updated: 2026-10-16
license: CC BY 4.0
html: https://dealcostindex.com/providers-zh.html
---
# 顾问机构名单

计算器里的分档来自公开名单：各类排行榜、Am Law Global 200、PCAOB 的名单、INSIDE Public Accounting 以及 Axial。本站不自行排名。

## 分档是怎么定的

一家机构按下表顺序归入它首次出现的那份名单；没有出现在任何名单上的，统一归为未收录。

分档只反映某家机构出现在哪份第三方名单上，不代表对其质量、能力或适配度的评价，本站也不推荐任何机构。

## 这些名单

| 名单 | 机构数 | 来源 |
|---|---|---|
| Bulge bracket | 8 | [来源](https://en.wikipedia.org/wiki/Bulge_bracket) |
| Elite boutique | 10 | [来源](https://mergersandinquisitions.com/elite-boutique-investment-banks/) |
| Boutique investment bank (notable, Wikipedia) | 19 | [来源](https://en.wikipedia.org/wiki/Boutique_investment_bank) |
| Middle market investment bank (examples) | 19 | [来源](https://mergersandinquisitions.com/middle-market-investment-banks/) |
| LSEG US Target Mid-Market (MM2) FY2025 (US target, financial advisors, by # of deals) | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/223caec2-56d5-459b-90cf-963cf760c3dd) |
| LSEG US Target Mid-Market (MM2) FY2024 (US target, financial advisors, by # of deals) | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/866f7808-b189-4c65-a11e-c5064beb6bf6) |
| LSEG US Target Mid-Market (MM2) FY2023 (US target, financial advisors, by # of deals) | 24 | [来源](https://www.clairfield.com/wp-content/uploads/2024/01/4Q2023-Mid-Market-Financial-Advisory-Review-CLAIRFIELD.pdf) |
| LSEG US Target Small-Cap (MM2a) FY2025 (US target, financial advisors, by # of deals) | 23 | [来源](https://thesource.lseg.com/TheSource/getfile/download/024f5773-d57f-4a3f-976c-e1ed7321f778) |
| LSEG US Target Small-Cap (MM2a) FY2024 (US target, financial advisors, by # of deals) | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/7fe9512a-4ddb-44ae-b7ab-fc28d9838df2) |
| LSEG Any U.S. Involvement Announced M&A (AD41) FY2025 (financial advisors, by value) | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/0b984eae-41d3-4993-a360-4ff6c5a03ddf) |
| LSEG Any U.S. Involvement Announced M&A (AD41) FY2024 (financial advisors, by value) | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/043a468e-c9a3-44f7-921a-7ece4afe4a16) |
| Axial Top 25 Lower Middle Market Investment Banks 2024 | 25 | [来源](https://www.axial.net/forum/top-25-lower-middle-market-investment-banks-2024/) |
| Axial Top 25 Lower Middle Market Investment Banks 2025 | 25 | [来源](https://www.axial.net/forum/top-25-lower-middle-market-investment-banks-2025/) |
| Business broker professional body: IBBA | 1 | [来源](https://www.ibba.org/about-ibba/) |
| Lower-middle-market intermediary professional body: M&A Source | 1 | [来源](https://www.ibba.org/about/ma-source/) |
| Largest law firms by revenue (Am Law Global 200 2025, US-headquartered subset) | 80 | [来源](https://en.wikipedia.org/wiki/List_of_largest_law_firms_by_revenue) |
| Am Law 100 2026 - top by gross revenue (publicly reported subset) | 11 | [来源](https://www.abajournal.com/news/article/am-law-100s-gross-revenue-rankings-show-minor-shifts) |
| LSEG US Target Announced M&A (AE2) FY2025 - legal advisors by # of deals | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/f9030f97-78f9-4b1a-ac6b-f801ce307e9f) |
| LSEG US Target Announced M&A (AE2) FY2025 - legal advisors by value | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/f9030f97-78f9-4b1a-ac6b-f801ce307e9f) |
| LSEG US Target Announced M&A (AE2) FY2024 - legal advisors by # of deals | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/910c9497-39c3-4fb9-bc79-8bf1634e5ae8) |
| LSEG US Target Announced M&A (AE2) FY2024 - legal advisors by value | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/910c9497-39c3-4fb9-bc79-8bf1634e5ae8) |
| LSEG US Target Mid-Market (MML2) FY2025 - legal advisors by # of deals | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/281a86ea-a3f1-449d-9797-8c720cfe33c9) |
| LSEG US Target Mid-Market (MML2) FY2024 - legal advisors by # of deals | 25 | [来源](https://thesource.lseg.com/TheSource/getfile/download/bf1aec56-e7e1-47d0-873f-c8e8e3d45478) |
| Big Four | 4 | [来源](https://en.wikipedia.org/wiki/Big_Four_accounting_firms) |
| PCAOB U.S. Global Network Firms (six largest U.S. annual firms) | 6 | [来源](https://pcaobus.org/oversight/inspections/inspection-data-us-global-network-firms) |
| PCAOB Non-Affiliate Annual Firms (U.S. annual firms other than the six largest) | 8 | [来源](https://pcaobus.org/oversight/inspections/inspection-data-non-affiliate-annual-firms) |
| IPA 100 (2026) - largest U.S. CPA firms by net revenue | 100 | [来源](https://insidepublicaccounting.com/ipa-top-500-firms/) |

名单以最后一次读取时的版本为准，发布方会修改和增补。

## 更多

每份名单收录的全部机构、发布方与链接，见[英文版名单页](https://dealcostindex.com/providers.html)。

本页以[英文版及英文条款与免责声明](https://dealcostindex.com/terms.html)为准。

Deal Cost Index. Data: CC BY 4.0.
