---
title: "\u9867\u554f\u6a5f\u69cb\u540d\u55ae"
description: "\u6295\u884c\u3001\u5f8b\u6240\u8207\u6703\u8a08\u5e2b\u4e8b\u52d9\u6240\u5728 Deal Cost Index \u4e2d\u7684\u5206\u7d1a\u5168\u90e8\u4f86\u81ea\u516c\u958b\u540d\u55ae\uff0c\u672c\u9801\u5217\u51fa\u9019\u4e9b\u540d\u55ae\u53ca\u5404\u81ea\u6536\u9304\u7684\u6a5f\u69cb\u6578\u91cf\u8207\u4f86\u6e90\u3002"
site: Deal Cost Index
content_updated: 2026-10-16
license: CC BY 4.0
html: https://dealcostindex.com/providers-zh-hant.html
---
# 顧問機構名單

計算器中的分級來自公開名單：各類排行榜、Am Law Global 200、PCAOB 的名單、INSIDE Public Accounting 以及 Axial。本站不自行排名。

## 分級如何決定

一家機構依下表順序歸入它首次出現的那份名單；未出現在任何名單上的，一律歸為未收錄。

分級只反映某家機構出現在哪份第三方名單上，不代表對其品質、能力或適配度的評價，本站也不推薦任何機構。

## 這些名單

| 名單 | 機構數 | 來源 |
|---|---|---|
| Bulge bracket | 8 | [來源](https://en.wikipedia.org/wiki/Bulge_bracket) |
| Elite boutique | 10 | [來源](https://mergersandinquisitions.com/elite-boutique-investment-banks/) |
| Boutique investment bank (notable, Wikipedia) | 19 | [來源](https://en.wikipedia.org/wiki/Boutique_investment_bank) |
| Middle market investment bank (examples) | 19 | [來源](https://mergersandinquisitions.com/middle-market-investment-banks/) |
| LSEG US Target Mid-Market (MM2) FY2025 (US target, financial advisors, by # of deals) | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/223caec2-56d5-459b-90cf-963cf760c3dd) |
| LSEG US Target Mid-Market (MM2) FY2024 (US target, financial advisors, by # of deals) | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/866f7808-b189-4c65-a11e-c5064beb6bf6) |
| LSEG US Target Mid-Market (MM2) FY2023 (US target, financial advisors, by # of deals) | 24 | [來源](https://www.clairfield.com/wp-content/uploads/2024/01/4Q2023-Mid-Market-Financial-Advisory-Review-CLAIRFIELD.pdf) |
| LSEG US Target Small-Cap (MM2a) FY2025 (US target, financial advisors, by # of deals) | 23 | [來源](https://thesource.lseg.com/TheSource/getfile/download/024f5773-d57f-4a3f-976c-e1ed7321f778) |
| LSEG US Target Small-Cap (MM2a) FY2024 (US target, financial advisors, by # of deals) | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/7fe9512a-4ddb-44ae-b7ab-fc28d9838df2) |
| LSEG Any U.S. Involvement Announced M&A (AD41) FY2025 (financial advisors, by value) | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/0b984eae-41d3-4993-a360-4ff6c5a03ddf) |
| LSEG Any U.S. Involvement Announced M&A (AD41) FY2024 (financial advisors, by value) | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/043a468e-c9a3-44f7-921a-7ece4afe4a16) |
| Axial Top 25 Lower Middle Market Investment Banks 2024 | 25 | [來源](https://www.axial.net/forum/top-25-lower-middle-market-investment-banks-2024/) |
| Axial Top 25 Lower Middle Market Investment Banks 2025 | 25 | [來源](https://www.axial.net/forum/top-25-lower-middle-market-investment-banks-2025/) |
| Business broker professional body: IBBA | 1 | [來源](https://www.ibba.org/about-ibba/) |
| Lower-middle-market intermediary professional body: M&A Source | 1 | [來源](https://www.ibba.org/about/ma-source/) |
| Largest law firms by revenue (Am Law Global 200 2025, US-headquartered subset) | 80 | [來源](https://en.wikipedia.org/wiki/List_of_largest_law_firms_by_revenue) |
| Am Law 100 2026 - top by gross revenue (publicly reported subset) | 11 | [來源](https://www.abajournal.com/news/article/am-law-100s-gross-revenue-rankings-show-minor-shifts) |
| LSEG US Target Announced M&A (AE2) FY2025 - legal advisors by # of deals | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/f9030f97-78f9-4b1a-ac6b-f801ce307e9f) |
| LSEG US Target Announced M&A (AE2) FY2025 - legal advisors by value | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/f9030f97-78f9-4b1a-ac6b-f801ce307e9f) |
| LSEG US Target Announced M&A (AE2) FY2024 - legal advisors by # of deals | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/910c9497-39c3-4fb9-bc79-8bf1634e5ae8) |
| LSEG US Target Announced M&A (AE2) FY2024 - legal advisors by value | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/910c9497-39c3-4fb9-bc79-8bf1634e5ae8) |
| LSEG US Target Mid-Market (MML2) FY2025 - legal advisors by # of deals | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/281a86ea-a3f1-449d-9797-8c720cfe33c9) |
| LSEG US Target Mid-Market (MML2) FY2024 - legal advisors by # of deals | 25 | [來源](https://thesource.lseg.com/TheSource/getfile/download/bf1aec56-e7e1-47d0-873f-c8e8e3d45478) |
| Big Four | 4 | [來源](https://en.wikipedia.org/wiki/Big_Four_accounting_firms) |
| PCAOB U.S. Global Network Firms (six largest U.S. annual firms) | 6 | [來源](https://pcaobus.org/oversight/inspections/inspection-data-us-global-network-firms) |
| PCAOB Non-Affiliate Annual Firms (U.S. annual firms other than the six largest) | 8 | [來源](https://pcaobus.org/oversight/inspections/inspection-data-non-affiliate-annual-firms) |
| IPA 100 (2026) - largest U.S. CPA firms by net revenue | 100 | [來源](https://insidepublicaccounting.com/ipa-top-500-firms/) |

名單以最後一次讀取時的版本為準，發布方會修改與增補。

## 更多

每份名單收錄的全部機構、發布方與連結，見[英文版名單頁](https://dealcostindex.com/providers.html)。

本頁以[英文版及英文條款與免責聲明](https://dealcostindex.com/terms.html)為準。

Deal Cost Index. Data: CC BY 4.0.
