---
title: "\u30a2\u30c9\u30d0\u30a4\u30b6\u30fc\u4e00\u89a7"
description: "Deal Cost Index \u3067\u6295\u8cc7\u9280\u884c\u3001\u6cd5\u5f8b\u4e8b\u52d9\u6240\u3001\u76e3\u67fb\u6cd5\u4eba\u3092\u533a\u5206\u3059\u308b\u305f\u3081\u306b\u7528\u3044\u305f\u516c\u958b\u30ea\u30b9\u30c8\u3068\u3001\u305d\u308c\u305e\u308c\u306e\u53ce\u9332\u793e\u6570\u304a\u3088\u3073\u51fa\u5178\u3092\u307e\u3068\u3081\u3066\u3044\u307e\u3059\u3002"
site: Deal Cost Index
content_updated: 2026-10-16
license: CC BY 4.0
html: https://dealcostindex.com/providers-ja.html
---
# アドバイザー一覧

計算機の区分は公開リストに基づきます。各種リーグテーブル、Am Law Global 200、PCAOB のリスト、INSIDE Public Accounting、Axial です。当サイトは独自の順位付けを行いません。

## 区分の決め方

各社は下表の順に、最初に名前が現れたリストへ割り当てます。どのリストにも現れない場合は未掲載としてまとめます。

区分は、その社がどの第三者リストに載っているかを示すだけです。品質、能力、適合性の評価ではなく、当サイトはいかなる会社も推奨しません。

## リストの一覧

| リスト | 社数 | 出典 |
|---|---|---|
| Bulge bracket | 8 | [出典](https://en.wikipedia.org/wiki/Bulge_bracket) |
| Elite boutique | 10 | [出典](https://mergersandinquisitions.com/elite-boutique-investment-banks/) |
| Boutique investment bank (notable, Wikipedia) | 19 | [出典](https://en.wikipedia.org/wiki/Boutique_investment_bank) |
| Middle market investment bank (examples) | 19 | [出典](https://mergersandinquisitions.com/middle-market-investment-banks/) |
| LSEG US Target Mid-Market (MM2) FY2025 (US target, financial advisors, by # of deals) | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/223caec2-56d5-459b-90cf-963cf760c3dd) |
| LSEG US Target Mid-Market (MM2) FY2024 (US target, financial advisors, by # of deals) | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/866f7808-b189-4c65-a11e-c5064beb6bf6) |
| LSEG US Target Mid-Market (MM2) FY2023 (US target, financial advisors, by # of deals) | 24 | [出典](https://www.clairfield.com/wp-content/uploads/2024/01/4Q2023-Mid-Market-Financial-Advisory-Review-CLAIRFIELD.pdf) |
| LSEG US Target Small-Cap (MM2a) FY2025 (US target, financial advisors, by # of deals) | 23 | [出典](https://thesource.lseg.com/TheSource/getfile/download/024f5773-d57f-4a3f-976c-e1ed7321f778) |
| LSEG US Target Small-Cap (MM2a) FY2024 (US target, financial advisors, by # of deals) | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/7fe9512a-4ddb-44ae-b7ab-fc28d9838df2) |
| LSEG Any U.S. Involvement Announced M&A (AD41) FY2025 (financial advisors, by value) | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/0b984eae-41d3-4993-a360-4ff6c5a03ddf) |
| LSEG Any U.S. Involvement Announced M&A (AD41) FY2024 (financial advisors, by value) | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/043a468e-c9a3-44f7-921a-7ece4afe4a16) |
| Axial Top 25 Lower Middle Market Investment Banks 2024 | 25 | [出典](https://www.axial.net/forum/top-25-lower-middle-market-investment-banks-2024/) |
| Axial Top 25 Lower Middle Market Investment Banks 2025 | 25 | [出典](https://www.axial.net/forum/top-25-lower-middle-market-investment-banks-2025/) |
| Business broker professional body: IBBA | 1 | [出典](https://www.ibba.org/about-ibba/) |
| Lower-middle-market intermediary professional body: M&A Source | 1 | [出典](https://www.ibba.org/about/ma-source/) |
| Largest law firms by revenue (Am Law Global 200 2025, US-headquartered subset) | 80 | [出典](https://en.wikipedia.org/wiki/List_of_largest_law_firms_by_revenue) |
| Am Law 100 2026 - top by gross revenue (publicly reported subset) | 11 | [出典](https://www.abajournal.com/news/article/am-law-100s-gross-revenue-rankings-show-minor-shifts) |
| LSEG US Target Announced M&A (AE2) FY2025 - legal advisors by # of deals | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/f9030f97-78f9-4b1a-ac6b-f801ce307e9f) |
| LSEG US Target Announced M&A (AE2) FY2025 - legal advisors by value | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/f9030f97-78f9-4b1a-ac6b-f801ce307e9f) |
| LSEG US Target Announced M&A (AE2) FY2024 - legal advisors by # of deals | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/910c9497-39c3-4fb9-bc79-8bf1634e5ae8) |
| LSEG US Target Announced M&A (AE2) FY2024 - legal advisors by value | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/910c9497-39c3-4fb9-bc79-8bf1634e5ae8) |
| LSEG US Target Mid-Market (MML2) FY2025 - legal advisors by # of deals | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/281a86ea-a3f1-449d-9797-8c720cfe33c9) |
| LSEG US Target Mid-Market (MML2) FY2024 - legal advisors by # of deals | 25 | [出典](https://thesource.lseg.com/TheSource/getfile/download/bf1aec56-e7e1-47d0-873f-c8e8e3d45478) |
| Big Four | 4 | [出典](https://en.wikipedia.org/wiki/Big_Four_accounting_firms) |
| PCAOB U.S. Global Network Firms (six largest U.S. annual firms) | 6 | [出典](https://pcaobus.org/oversight/inspections/inspection-data-us-global-network-firms) |
| PCAOB Non-Affiliate Annual Firms (U.S. annual firms other than the six largest) | 8 | [出典](https://pcaobus.org/oversight/inspections/inspection-data-non-affiliate-annual-firms) |
| IPA 100 (2026) - largest U.S. CPA firms by net revenue | 100 | [出典](https://insidepublicaccounting.com/ipa-top-500-firms/) |

各リストは最後に読んだ時点の版によります。発行主体による改訂や追加があります。

## 詳細

各リストの全収録社、発行主体、リンクは[英語版の一覧ページ](https://dealcostindex.com/providers.html)にあります。

本ページは英語版が優先し、英語の[利用条件および免責事項](https://dealcostindex.com/terms.html)が適用されます。

Deal Cost Index. Data: CC BY 4.0.
