---
title: "Elenco dei consulenti"
description: "Gli elenchi pubblici usati per raggruppare banche d'investimento, studi legali e societ\u00e0 di revisione nel Deal Cost Index."
site: Deal Cost Index
content_updated: 2026-10-16
license: CC BY 4.0
html: https://dealcostindex.com/providers-it.html
---
# Elenco dei consulenti

Le fasce del calcolatore provengono da elenchi pubblici: league table, Am Law Global 200, elenchi del PCAOB, INSIDE Public Accounting e Axial. Questo sito non costruisce una propria classifica.

## Come si assegnano le fasce

Uno studio viene assegnato al primo elenco in cui compare, nell'ordine indicato sotto. Gli studi che non figurano in nessun elenco sono raggruppati come non elencati.

La fascia riproduce soltanto l'elenco altrui in cui uno studio compare. Non è un giudizio su qualità, capacità o idoneità, e questo sito non raccomanda alcuno studio.

## Gli elenchi

| Elenco | Studi | Fonte |
|---|---|---|
| Bulge bracket | 8 | [Fonte](https://en.wikipedia.org/wiki/Bulge_bracket) |
| Elite boutique | 10 | [Fonte](https://mergersandinquisitions.com/elite-boutique-investment-banks/) |
| Boutique investment bank (notable, Wikipedia) | 19 | [Fonte](https://en.wikipedia.org/wiki/Boutique_investment_bank) |
| Middle market investment bank (examples) | 19 | [Fonte](https://mergersandinquisitions.com/middle-market-investment-banks/) |
| LSEG US Target Mid-Market (MM2) FY2025 (US target, financial advisors, by # of deals) | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/223caec2-56d5-459b-90cf-963cf760c3dd) |
| LSEG US Target Mid-Market (MM2) FY2024 (US target, financial advisors, by # of deals) | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/866f7808-b189-4c65-a11e-c5064beb6bf6) |
| LSEG US Target Mid-Market (MM2) FY2023 (US target, financial advisors, by # of deals) | 24 | [Fonte](https://www.clairfield.com/wp-content/uploads/2024/01/4Q2023-Mid-Market-Financial-Advisory-Review-CLAIRFIELD.pdf) |
| LSEG US Target Small-Cap (MM2a) FY2025 (US target, financial advisors, by # of deals) | 23 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/024f5773-d57f-4a3f-976c-e1ed7321f778) |
| LSEG US Target Small-Cap (MM2a) FY2024 (US target, financial advisors, by # of deals) | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/7fe9512a-4ddb-44ae-b7ab-fc28d9838df2) |
| LSEG Any U.S. Involvement Announced M&A (AD41) FY2025 (financial advisors, by value) | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/0b984eae-41d3-4993-a360-4ff6c5a03ddf) |
| LSEG Any U.S. Involvement Announced M&A (AD41) FY2024 (financial advisors, by value) | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/043a468e-c9a3-44f7-921a-7ece4afe4a16) |
| Axial Top 25 Lower Middle Market Investment Banks 2024 | 25 | [Fonte](https://www.axial.net/forum/top-25-lower-middle-market-investment-banks-2024/) |
| Axial Top 25 Lower Middle Market Investment Banks 2025 | 25 | [Fonte](https://www.axial.net/forum/top-25-lower-middle-market-investment-banks-2025/) |
| Business broker professional body: IBBA | 1 | [Fonte](https://www.ibba.org/about-ibba/) |
| Lower-middle-market intermediary professional body: M&A Source | 1 | [Fonte](https://www.ibba.org/about/ma-source/) |
| Largest law firms by revenue (Am Law Global 200 2025, US-headquartered subset) | 80 | [Fonte](https://en.wikipedia.org/wiki/List_of_largest_law_firms_by_revenue) |
| Am Law 100 2026 - top by gross revenue (publicly reported subset) | 11 | [Fonte](https://www.abajournal.com/news/article/am-law-100s-gross-revenue-rankings-show-minor-shifts) |
| LSEG US Target Announced M&A (AE2) FY2025 - legal advisors by # of deals | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/f9030f97-78f9-4b1a-ac6b-f801ce307e9f) |
| LSEG US Target Announced M&A (AE2) FY2025 - legal advisors by value | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/f9030f97-78f9-4b1a-ac6b-f801ce307e9f) |
| LSEG US Target Announced M&A (AE2) FY2024 - legal advisors by # of deals | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/910c9497-39c3-4fb9-bc79-8bf1634e5ae8) |
| LSEG US Target Announced M&A (AE2) FY2024 - legal advisors by value | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/910c9497-39c3-4fb9-bc79-8bf1634e5ae8) |
| LSEG US Target Mid-Market (MML2) FY2025 - legal advisors by # of deals | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/281a86ea-a3f1-449d-9797-8c720cfe33c9) |
| LSEG US Target Mid-Market (MML2) FY2024 - legal advisors by # of deals | 25 | [Fonte](https://thesource.lseg.com/TheSource/getfile/download/bf1aec56-e7e1-47d0-873f-c8e8e3d45478) |
| Big Four | 4 | [Fonte](https://en.wikipedia.org/wiki/Big_Four_accounting_firms) |
| PCAOB U.S. Global Network Firms (six largest U.S. annual firms) | 6 | [Fonte](https://pcaobus.org/oversight/inspections/inspection-data-us-global-network-firms) |
| PCAOB Non-Affiliate Annual Firms (U.S. annual firms other than the six largest) | 8 | [Fonte](https://pcaobus.org/oversight/inspections/inspection-data-non-affiliate-annual-firms) |
| IPA 100 (2026) - largest U.S. CPA firms by net revenue | 100 | [Fonte](https://insidepublicaccounting.com/ipa-top-500-firms/) |

Gli elenchi valgono nell'edizione in cui sono stati letti per ultimo; i loro editori li modificano e li integrano.

## Altro

Tutti gli studi di ciascun elenco, con editore e link, sono nella [pagina in inglese dell'elenco](https://dealcostindex.com/providers.html).

Fa fede la versione inglese di questa pagina e si applicano i [termini e l'avvertenza](https://dealcostindex.com/terms.html) in inglese.

Deal Cost Index. Data: CC BY 4.0.
