---
title: "How much do M&A advisors charge?"
description: "Investment bank and M&A advisor fees disclosed in 626 US merger proxies and tender-offer statements filed 2023\u20132026, by deal size and by firm, each linked to the filing."
site: Deal Cost Index
content_updated: 2026-09-15
data_checked: 2026-09-13
license: CC BY 4.0
html: https://dealcostindex.com/ma-advisor-fees.html
---
M&A advisor fees · SEC filings 2023–2026

# How much do M&A advisors charge?

Across 626 US merger proxies and tender-offer statements filed 2023–2026, target-side advisor fees fell from a median of 5.9% of deal value on deals under $50M to 0.9% on deals over $5B.

The fairness-opinion portion, paid when the opinion is delivered, had a median of $2.0M across 513 disclosures. Every fee below links to the sentence in the filing that states it.

Key figures

626

filings with advisor fee disclosures

5.9%

median fee, deals under $50M

0.9%

median fee, deals over $5B

$2.0M

median fairness-opinion fee

## Fees by deal size

In 108 disclosed deals valued $1–5B, target-side advisor fees had a median of 1.89% of deal value; in 19 deals under $50M the median was 5.90%, and in 57 deals above $5B it was 0.94% (SEC filings, 2023–2026).

Sum of every target-side advisor's fee in each deal, divided by deal value. Deal value is the aggregate consideration stated in the filing or, where none is stated, the cash price per share × shares outstanding. SPAC mergers and deals whose two value measures disagree by more than 2× are excluded.

| Deal value | Deals | Median fee | Median % of value | Middle half | Median opinion fee |
|---|---|---|---|---|---|
| Under $50M | 19 | $1.66M | 5.90% | 2.83%–9.05% | $1M |
| $50–100M | 22 | $2.5M | 3.44% | 1.25%–4.96% | $1M |
| $100–250M | 30 | $3.95M | 2.27% | 1.46%–3.82% | $1M |
| $250–500M | 36 | $10.3M | 3.00% | 1.75%–4.23% | $1.25M |
| $500M–1B | 43 | $15.7M | 2.24% | 1.68%–2.92% | $2M |
| $1–5B | 108 | $37M | 1.89% | 1.37%–2.36% | $2.5M |
| $5B+ | 57 | $90M | 0.94% | 0.55%–1.26% | $4M |

## Fees by firm

Goldman Sachs disclosed 83 fees with a median of $33M (1.17% of deal value), Centerview Partners 81 with a median of $35M (1.75%), and J.P. Morgan 68 with a median of $23M (1.09%) in 2023–2026 SEC filings. By tier, a single elite-boutique advisor's fee had a median of 1.75% of deal value across 109 disclosures, against 1.25% across 156 for bulge-bracket banks.

Firms with two or more disclosed fees. Tier follows the public lists described in the [advisor directory](https://dealcostindex.com/providers.html); a firm is placed on the first list it appears on.

| Firm | Tier | Fee disclosures | Median fee | Median % of value | Median opinion fee |
|---|---|---|---|---|---|
| Goldman Sachs | Bulge bracket | 83 | $33M | 1.17% | $2M |
| CPCenterview Partners | Elite boutique | 81 | $35M | 1.75% | $2M |
| J.P. Morgan | Bulge bracket | 68 | $23M | 1.09% | $3M |
| BofA Securities | Bulge bracket | 48 | $18.1M | 1.07% | $2M |
| Morgan Stanley | Bulge bracket | 43 | $37M | 1.53% | $5M |
| Jefferies | Middle market | 32 | $23.8M | 1.43% | $2M |
| Citi | Bulge bracket | 23 | $21M | 1.44% | $2.75M |
| LPLeerink Partners | Not on a tier list | 22 | $3M | 2.75% | $1M |
| Evercore | Elite boutique | 21 | $20M | 1.55% | $2M |
| Houlihan Lokey | Middle market | 21 | $2.2M | 1.85% | $875K |
| TD Cowen | Middle market | 17 | $3M | 3.82% | $1M |
| Lazard | Elite boutique | 16 | $20M | 2.05% | $2M |
| Wells Fargo Securities | Not on a tier list | 14 | $27.9M | 1.02% | $4M |
| Guggenheim Securities | Elite boutique | 13 | $11.2M | 1.12% | $2.25M |
| Piper Sandler | Middle market | 12 | $3M | 2.17% | $875K |
| PJT Partners | Elite boutique | 11 | $26.2M | 0.70% | $5M |
| Kroll | Middle market | 9 | $575K | 0.43% | $243K |
| Keefe, Bruyette & Woods | Not on a tier list | 8 | $3.63M | 1.29% | $500K |
| Perella Weinberg Partners | Elite boutique | 8 | $5M | 2.12% | $1.5M |
| Truist Securities | Middle market | 8 | $7.7M | 1.75% | $1M |
| Raymond James | Middle market | 7 | $2.25M | 1.26% | $350K |
| NNewbridge | Not on a tier list | 7 | $75K | — | $45K |
| Moelis & Company | Elite boutique | 6 | $19.5M | 2.12% | $2.25M |
| ACAllen & Company | Not on a tier list | 6 | $37.5M | 0.13% | $7.75M |
| William Blair | Middle market | 5 | $1M | 0.62% | $1M |
| Stifel | Middle market | 4 | $1.75M | 5.88% | $1.5M |
| BMO | Not on a tier list | 4 | $15.5M | — | $4.75M |
| UBS | Bulge bracket | 4 | $18.3M | 176.98% | $2.5M |
| Rothschild | Elite boutique | 4 | $14.7M | 1.77% | $2.75M |
| Roth Capital Partners | Not on a tier list | 4 | $230K | 17.82% | $263K |
| CChestnut | Not on a tier list | 3 | $4M | 0.35% | — |
| Craig-Hallum | Not on a tier list | 3 | $500K | 3.70% | $300K |
| Chardan | Not on a tier list | 3 | $6.81M | 83.33% | — |
| RRbccm | Not on a tier list | 3 | $4M | 1.70% | $4.5M |
| FFt | Not on a tier list | 3 | $11.3M | 2.06% | $1.13M |
| SScalar | Not on a tier list | 2 | $118K | — | $85K |
| RBC Capital Markets | Not on a tier list | 2 | $6.75M | 0.20% | $1.5M |
| IIntrinsic | Not on a tier list | 2 | $200K | 0.20% | — |
| Barclays | Bulge bracket | 2 | $45.5M | 0.77% | $3M |
| BBtig | Not on a tier list | 2 | $1M | 0.92% | $500K |
| MMts | Not on a tier list | 2 | $2.5M | — | $2.5M |
| GDGordon Dyal | Not on a tier list | 2 | $45M | — | — |
| SSantander | Not on a tier list | 2 | $5M | 11.10% | — |
| LLincoln | Middle market | 2 | $1.4M | — | — |
| QPQatalyst Partners | Elite boutique | 2 | $83.5M | 0.51% | $6.25M |
| ICIBI Corporate Finance | Not on a tier list | 2 | $435K | 2.72% | — |
| FFocus | Lower middle market | 2 | $880K | 2.93% | — |
| IIntrepid | Not on a tier list | 2 | $250K | 0.15% | $875K |
| SStephens | Middle market | 2 | $6.25M | 0.70% | — |
| MMacquarie | Not on a tier list | 2 | $9.8M | 7.06% | $1.25M |
| KKidron | Not on a tier list | 2 | $275K | 4.74% | $150K |
| SSolomon | Not on a tier list | 0 | — | — | $2.25M |
| LLionTree | Not on a tier list | 2 | $31.5M | — | $8M |
| JJll | Not on a tier list | 2 | $3.33M | 0.80% | $400K |

A named firm’s figures are what it was paid on the specific engagements disclosed in these filings. They are not the firm’s rate card, the firm may charge differently on other work, and inclusion here does not imply any endorsement by or affiliation with the firm.

## Every disclosed fee

Hover over a fee to see the sentence it comes from. The line under each advisor shows which side of the deal it advised.

760 rows

| Target | Advisor | Deal value | Total fee | Opinion fee | Source |
|---|---|---|---|---|---|
| Supernus Pharmaceuticals, Inc. — acquired by Indivior | Jefferies — advising the acquirer | — | $27.5M | — | [DEFM14A Sep 2026](https://www.sec.gov/Archives/edgar/data/1356576/000110465926107109/tm2625197-1_defm14a.htm) |
| Supernus Pharmaceuticals, Inc. — acquired by Indivior | Piper Sandler — advising the acquirer | — | $27.5M | $1.5M | [DEFM14A Sep 2026](https://www.sec.gov/Archives/edgar/data/1356576/000110465926107109/tm2625197-1_defm14a.htm) |
| Supernus Pharmaceuticals, Inc. — acquired by Indivior | Cantor Fitzgerald — advising the target | — | $30M | $2M | [DEFM14A Sep 2026](https://www.sec.gov/Archives/edgar/data/1356576/000110465926107109/tm2625197-1_defm14a.htm) |
| Atkore Inc. — acquired by Prysmian | Citi — advising the target | $2.6B — computed | $38M | $2.5M | [DEFM14A Sep 2026](https://www.sec.gov/Archives/edgar/data/1666138/000114036126035981/ny20080616x2_defm14a.htm) |
| Atkore Inc. — acquired by Prysmian | J.P. Morgan — advising the target | $2.6B — computed | $21.5M | $3M | [DEFM14A Sep 2026](https://www.sec.gov/Archives/edgar/data/1666138/000114036126035981/ny20080616x2_defm14a.htm) |
| Lantheus Holdings, Inc. — acquired by CapVest | Morgan Stanley — advising the target | $6.69B — computed | $81M | $10.5M | [DEFM14A Sep 2026](https://www.sec.gov/Archives/edgar/data/1521036/000119312526384284/d180727ddefm14a.htm) |
| Sanara MedTech Inc. — acquired by MiMedx | Truist Securities — advising the target | $4.82B — computed | $6.1M | — | [DEFM14A Sep 2026](https://www.sec.gov/Archives/edgar/data/714256/000121390026097669/ea0304447-01.htm) |
| Biolife Solutions Inc. — acquired by Repligen | CPCenterview Partners — advising the target | $1.58B — stated | $25M | $1M | [DEFM14A Sep 2026](https://www.sec.gov/Archives/edgar/data/834365/000119312526383837/d112843ddefm14a.htm) |
| Roku, Inc. — acquired by Fox | ACAllen & Company — advising the acquirer | — | $55M | $5.5M | [DEFM14A Sep 2026](https://www.sec.gov/Archives/edgar/data/1428439/000119312526377700/d413482ddefm14a.htm) |
| Caesars Entertainment, Inc. — acquired by Fei | PJT Partners — advising the target | $6.32B — computed | $35M | $5M | [DEFM14A Aug 2026](https://www.sec.gov/Archives/edgar/data/1590895/000119312526365696/d143368ddefm14a.htm) |
| LogicMark, Inc. | Roth Capital Partners — advising the target | $1.18M — computed | $210K | — | [DEFM14A Aug 2026](https://www.sec.gov/Archives/edgar/data/1566826/000121390026092906/ea0302962-defm14a_logicmark.htm) |
| Theravance Biopharma, Inc. | Lazard — advising the target | $883M — computed | $23M | $2M | [DEFM14A Aug 2026](https://www.sec.gov/Archives/edgar/data/1583107/000110465926099364/tm2621435-2_defm14a.htm) |
| BIO-TECHNE Corp | Goldman Sachs — advising the target | $11.3B — stated | $106M | — | [DEFM14A Aug 2026](https://www.sec.gov/Archives/edgar/data/842023/000114036126033911/ny20078105x2_defm14a.htm) |
| First Real Estate Investment Trust Of New Jersey, Inc. | JJll — advising the target | — | $400K | $400K | [DEFM14A Aug 2026](https://www.sec.gov/Archives/edgar/data/36840/000207709626000233/ea0299235-defm14a_firstreal.htm) |
| AstroNova, Inc. — acquired by Arcline | RRockefeller — advising the target | $225M — computed | $4.2M | $1M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/8146/000119312526326441/d140981ddefm14a.htm) |
| Crinetics Pharmaceuticals, Inc. | J.P. Morgan — advising the target | $9.02B — computed | $69.4M | $2M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/1658247/000114036126030500/ny20077458x2_defm14a.htm) |
| Crinetics Pharmaceuticals, Inc. | LPLeerink Partners — advising the target | $9.02B — computed | $60.8M | $2M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/1658247/000114036126030500/ny20077458x2_defm14a.htm) |
| Dominion Energy, Inc. — acquired by NextEra Energy | Goldman Sachs — advising the target | — | $47M | $5M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/715957/000110465926087585/tm2621467-2_defm14a.htm) |
| Dominion Energy, Inc. — acquired by NextEra Energy | Lazard — advising the acquirer | — | $70M | $5M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/715957/000110465926087585/tm2621467-2_defm14a.htm) |
| Dominion Energy, Inc. — acquired by NextEra Energy | BofA Securities — advising the acquirer | — | $30M | $5M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/715957/000110465926087585/tm2621467-2_defm14a.htm) |
| Dominion Energy, Inc. — acquired by NextEra Energy | J.P. Morgan — advising the target | — | $78M | — | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/715957/000110465926087585/tm2621467-2_defm14a.htm) |
| Simulations Plus, Inc. | Morgan Stanley — advising the target | $375M — stated | $11M | $2M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/1023459/000102345926000051/defm14a.htm) |
| Avalonbay Communities Inc. — acquired by Equity Residential | Morgan Stanley — advising the acquirer | $24.7B — stated | $50M | $5M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/915912/000110465926083113/tm2619865-1_defm14a.htm) |
| Avalonbay Communities Inc. — acquired by Equity Residential | Goldman Sachs — advising the target | $24.7B — stated | $65M | $3M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/915912/000110465926083113/tm2619865-1_defm14a.htm) |
| Huntsman CORP — acquired by Olin | Lazard — advising the acquirer | — | $24M | $5M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/1307954/000119312526302130/d149884ddefm14a.htm) |
| Huntsman CORP — acquired by Olin | Citi — advising the target | — | $21M | $2M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/1307954/000119312526302130/d149884ddefm14a.htm) |
| Huntsman CORP — acquired by Olin | Morgan Stanley — advising the target | — | $9M | $2M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/1307954/000119312526302130/d149884ddefm14a.htm) |
| Apogee Therapeutics, Inc. — acquired by AbbVie | Goldman Sachs — advising the target | $10B — stated | $65M | — | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/1974640/000114036126028341/ny20076262x2_defm14a.htm) |
| Apogee Therapeutics, Inc. — acquired by AbbVie | Jefferies — advising the target | $10B — stated | $65M | $2M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/1974640/000114036126028341/ny20076262x2_defm14a.htm) |
| Liveperson Inc. — acquired by SoundHound | Houlihan Lokey — advising the target | — | $1.5M | — | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/1102993/000121390026076759/ea0297465-01.htm) |
| Global Business Travel Group, Inc. | Rothschild — advising the special_committee | $4.95B — computed | $46M | $4M | [DEFM14A Jul 2026](https://www.sec.gov/Archives/edgar/data/1820872/000114036126027649/ny20072693x2_defm14a.htm) |
| Texas Mineral Resources Corp. — acquired by Usar | Roth Capital Partners — advising the target | — | — | $350K | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1445942/000121390026073218/ea0296324-01.htm) |
| Open Lending Corp — acquired by Anv | FFt — advising the target | $236M — computed | $8.7M | $1M | [SC 14D9 Jun 2026](https://www.sec.gov/Archives/edgar/data/1806201/000119312526286952/d140679dsc14d9.htm) |
| Nuvalent, Inc. | CPCenterview Partners — advising the target | $10.6B — stated | $100M | $2M | [SC 14D9 Jun 2026](https://www.sec.gov/Archives/edgar/data/1861560/000119312526280275/d26485dsc14d9.htm) |
| Modiv Industrial, Inc. — acquired by Gnl | Truist Securities — advising the target | — | $2.25M | $750K | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1645873/000110465926077331/tm2615734-8_defm14a.htm) |
| Corebridge Financial, Inc. — acquired by Equitable Holdings, Inc. | Morgan Stanley — advising the target | — | $60M | $5M | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1889539/000119312526279656/d115497ddefm14a.htm) |
| Corebridge Financial, Inc. — acquired by Equitable Holdings, Inc. | Goldman Sachs — advising the acquirer | — | $50M | — | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1889539/000119312526279656/d115497ddefm14a.htm) |
| Equitable Holdings, Inc. — acquired by Corebridge Financial, Inc. | Goldman Sachs — advising the target | — | $50M | — | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1333986/000119312526279668/d115497ddefm14a.htm) |
| Equitable Holdings, Inc. — acquired by Corebridge Financial, Inc. | Morgan Stanley — advising the acquirer | — | $60M | $5M | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1333986/000119312526279668/d115497ddefm14a.htm) |
| Organon & Co. — acquired by Sun Pharma | Morgan Stanley — advising the target | $3.68B — computed | $39.4M | $4M | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1821825/000119312526273323/d15298ddefm14a.htm) |
| Cross Country Healthcare Inc. | BofA Securities — advising the target | $428M — computed | $6.12M | $2M | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1141103/000114036126025249/ny20073866x2_defm14a.htm) |
| National Storage Affiliates Trust — acquired by Public Storage | Morgan Stanley — advising the target | — | $58.8M | $5M | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1618563/000119312526269503/d92293ddefm14a.htm) |
| KORE Group Holdings, Inc. — acquired by Searchlight | Rothschild — advising the special_committee | $700M — stated | $5M | $1.5M | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1855457/000114036126025086/ny20068726x6_defm14a.htm) |
| KORE Group Holdings, Inc. — acquired by Searchlight | TD Cowen — advising the acquirer | $700M — stated | $6M | — | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1855457/000114036126025086/ny20068726x6_defm14a.htm) |
| XOMA Royalty Corp | LPLeerink Partners — advising the target | $489M — computed | $18.4M | $1M | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/791908/000119312526266069/d137792ddefm14a.htm) |
| Avanos Medical, Inc. — acquired by Aip | J.P. Morgan — advising the target | $4.13M — computed | $20M | — | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1606498/000110465926072432/tm2614353-2_defm14a.htm) |
| Catalyst Pharmaceuticals, Inc. | J.P. Morgan — advising the target | $3.86B — computed | $61M | $3.5M | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1369568/000119312526261719/d76493ddefm14a.htm) |
| Esperion Therapeutics, Inc. | CPCenterview Partners — advising the target | $703M — computed | $37.5M | $1.5M | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1434868/000110465926071107/tm2615754-2_defm14a.htm) |
| TruBridge, Inc. — acquired by Iks | SSolomon — advising the target | $450M — computed | — | $2.5M | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1169445/000119312526256370/d12788ddefm14a.htm) |
| TopBuild Corp — acquired by Qxo | Goldman Sachs — advising the target | $6.4B — computed | $70M | — | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1633931/000110465926068303/tm2612250-7_defm14a.htm) |
| TopBuild Corp — acquired by Qxo | RRbccm — advising the target | $6.4B — computed | $60M | — | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1633931/000110465926068303/tm2612250-7_defm14a.htm) |
| NCR Atleos Corp — acquired by Brink's | J.P. Morgan — advising the target | $2.21B — computed | $43M | $4M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1974138/000114036126022937/ny20067297x1_defm14a.htm) |
| Sila Realty Trust, Inc. — acquired by Blue Owl | BofA Securities — advising the target | $1.57B — computed | $24.9M | $2.5M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1567925/000114036126022528/ny20070999x2_defm14a.htm) |
| Select Medical Holdings Corp — acquired by Wcas | Goldman Sachs — advising the special_committee | $2.05B — computed | $11M | — | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1320414/000110465926064024/tm268269-4_defm14a.htm) |
| Select Medical Holdings Corp — acquired by Wcas | Wells Fargo Securities — advising the acquirer | $2.05B — computed | $11.5M | — | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1320414/000110465926064024/tm268269-4_defm14a.htm) |
| Select Medical Holdings Corp — acquired by Wcas | J.P. Morgan — advising the acquirer | $2.05B — computed | $10M | — | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1320414/000110465926064024/tm268269-4_defm14a.htm) |
| Whitestone REIT | JJll — advising the target | $781M — computed | $6.25M | — | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1175535/000119312526229702/d119916ddefm14a.htm) |
| Whitestone REIT | BofA Securities — advising the target | $781M — computed | $17.5M | $2M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1175535/000119312526229702/d119916ddefm14a.htm) |
| Aes Corp | J.P. Morgan — advising the target | $502M — computed | $75M | $4M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/874761/000114036126021662/ny20067536x2_defm14a.htm) |
| Aes Corp | Wells Fargo Securities — advising the target | $502M — computed | $15M | $4M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/874761/000114036126021662/ny20067536x2_defm14a.htm) |
| M3-Brigade Acquisition V Corp. — acquired by ReserveOne | LLincoln — advising the special_committee | — | $550K | — | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/2016072/000121390026055964/ea0290506-01.htm) |
| KalVista Pharmaceuticals, Inc. | CPCenterview Partners — advising the target | $1.08B — computed | $44M | $2M | [SC 14D9 May 2026](https://www.sec.gov/Archives/edgar/data/1348911/000114036126021078/ny20073033x1_sc14d9.htm) |
| KalVista Pharmaceuticals, Inc. | Jefferies — advising the target | $1.08B — computed | $29.7M | $1.5M | [SC 14D9 May 2026](https://www.sec.gov/Archives/edgar/data/1348911/000114036126021078/ny20073033x1_sc14d9.htm) |
| Unifirst Corp — acquired by Cintas | J.P. Morgan — advising the target | $5.46B — computed | $42M | $5M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/717954/000114036126020380/ny20072400x1_defm14a.htm) |
| Unifirst Corp — acquired by Cintas | Goldman Sachs — advising the target | $5.46B — computed | $42M | $5M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/717954/000114036126020380/ny20072400x1_defm14a.htm) |
| Green Dot Corp | Citi — advising the target | — | $13M | $3M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1386278/000114036126020056/ny20062448x1_defm14a.htm) |
| Allbirds, Inc. — acquired by American Exchange Group | TD Cowen — advising the target | $39M — stated | $2M | — | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1653909/000119312526213226/d39753ddefm14a.htm) |
| Allbirds, Inc. — acquired by American Exchange Group | Kroll — advising the special_committee | $39M — stated | $300K | — | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1653909/000119312526213226/d39753ddefm14a.htm) |
| Centessa Pharmaceuticals plc — acquired by Lilly | CPCenterview Partners — advising the target | — | $66M | $1.25M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1847903/000119312526210276/d148719ddefm14a.htm) |
| Centessa Pharmaceuticals plc — acquired by Lilly | Jefferies — advising the target | — | $27.6M | $1.25M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1847903/000119312526210276/d148719ddefm14a.htm) |
| Kennedy-Wilson Holdings, Inc. — acquired by Fairfax Financial Holdings Limited | Moelis & Company — advising the special_committee | $1.52B — computed | $33M | $2.5M | [DEFM14A May 2026](https://www.sec.gov/Archives/edgar/data/1408100/000114036126018983/ny20065855x9_defm14a.htm) |
| Thermon Group Holdings, Inc. — acquired by Ceco | Citi — advising the acquirer | $2.1B — computed | $17.5M | $3M | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1489096/000110465926047723/tm2612301-1_defm14a.htm) |
| Thermon Group Holdings, Inc. — acquired by Ceco | Morgan Stanley — advising the target | $2.1B — computed | $42.5M | — | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1489096/000110465926047723/tm2612301-1_defm14a.htm) |
| Webster Financial Corp — acquired by Santander | J.P. Morgan — advising the target | $7.86B — computed | $75M | $7.5M | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/801337/000114036126016415/ny20070640x1_defm14a.htm) |
| Soleno Therapeutics Inc. | CPCenterview Partners — advising the target | $4.44B — computed | $40M | $2M | [SC 14D9 Apr 2026](https://www.sec.gov/Archives/edgar/data/1484565/000119312526162853/d108355dsc14d9.htm) |
| Soleno Therapeutics Inc. | Guggenheim Securities — advising the target | $4.44B — computed | $33M | — | [SC 14D9 Apr 2026](https://www.sec.gov/Archives/edgar/data/1484565/000119312526162853/d108355dsc14d9.htm) |
| Talkspace, Inc. — acquired by Uhs | Wells Fargo Securities — advising the target | $710M — computed | $15.7M | $3M | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1803901/000119312526163940/d113811ddefm14a.htm) |
| Urgent.ly Inc. | PCPericles Capital — advising the target | $12.1M — computed | $4.31M | — | [SC 14D9 Apr 2026](https://www.sec.gov/Archives/edgar/data/1603652/000119312526161739/d48746dsc14d9a.htm) |
| Sphere 3D Corp. — acquired by Cathedra | RRosenblatt — advising the target | — | — | $175K | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1591956/000118518526001404/sphere3ddefm14a040226.htm) |
| Forian Inc. | Houlihan Lokey — advising the special_committee | $65.5M — computed | $2.5M | $1.25M | [SC 14D9 Apr 2026](https://www.sec.gov/Archives/edgar/data/1829280/000114036126015053/ef20070541_sc14d9.htm) |
| Fonar Corp | MSMarshall & Stevens — advising the special_committee | $66.8M — computed | $120K | $120K | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/355019/000119312526159049/d81638ddefm14a.htm) |
| Kezar Life Sciences, Inc. | TD Cowen — advising the target | $51.3M — computed | $2.5M | $1M | [SC 14D9 Apr 2026](https://www.sec.gov/Archives/edgar/data/1645666/000114036126014485/ny20070329x1_sc14d9.htm) |
| Enhabit, Inc. — acquired by Kinderhook | Goldman Sachs — advising the target | $707M — computed | $24.8M | — | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1803737/000119312526154881/d48559ddefm14a.htm) |
| Apellis Pharmaceuticals, Inc. — acquired by Biogen | Evercore — advising the target | $3.96B — computed | $76M | $2M | [SC 14D9 Apr 2026](https://www.sec.gov/Archives/edgar/data/1492422/000119312526153887/d143771dsc14d9.htm) |
| Clear Channel Outdoor Holdings, Inc. — acquired by Mubadala Capital | Morgan Stanley — advising the target | $1.21B — computed | — | $5M | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1334978/000121390026042721/ea0283916-02.htm) |
| Clear Channel Outdoor Holdings, Inc. — acquired by Mubadala Capital | Moelis & Company — advising the target | $1.21B — computed | $25M | — | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1334978/000121390026042721/ea0283916-02.htm) |
| Veris Residential, Inc. | J.P. Morgan — advising the target | $1.78B — computed | $22M | $3M | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/924901/000110465926042105/tm268506-2_defm14a.htm) |
| Veris Residential, Inc. | Morgan Stanley — advising the target | $1.78B — computed | $17M | $1.5M | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/924901/000110465926042105/tm268506-2_defm14a.htm) |
| Willow Lane Acquisition Corp. | NNewbridge — advising the target | — | $100K | $80K | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/2032379/000149315226015765/formdefm14a.htm) |
| Clearwater Analytics Holdings, Inc. | PJT Partners — advising the special_committee | $7.89B — stated | $42.2M | $5M | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1866368/000119312526146311/d49219ddefm14a.htm) |
| Clearwater Analytics Holdings, Inc. | J.P. Morgan — advising the target | $7.89B — stated | $51M | $5M | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1866368/000119312526146311/d49219ddefm14a.htm) |
| Terns Pharmaceuticals, Inc. — acquired by Merck | CPCenterview Partners — advising the target | $6.69B — computed | $50.5M | $2M | [SC 14D9 Apr 2026](https://www.sec.gov/Archives/edgar/data/1831363/000119312526144549/d128161dsc14d9.htm) |
| Terns Pharmaceuticals, Inc. — acquired by Merck | Jefferies — advising the target | $6.69B — computed | $37M | $2M | [SC 14D9 Apr 2026](https://www.sec.gov/Archives/edgar/data/1831363/000119312526144549/d128161dsc14d9.htm) |
| ENVIRI Corp — acquired by Veolia | BofA Securities — advising the target | $3.04B — stated | $46M | — | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/45876/000004587626000069/enviri-definitiveproxyxapr.htm) |
| European Wax Center, Inc. — acquired by General Atlantic | Moelis & Company — advising the target | — | — | $2M | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1856236/000119312526141205/d118454ddefm14a.htm) |
| Marine Products Corporation — acquired by MasterCraft | Wells Fargo Securities — advising the acquirer | $85.6M — computed | $4.25M | $2M | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1129155/000119312526138991/d126426ddefm14a.htm) |
