---
title: "How much do deal lawyers charge?"
description: "Legal fees on US deals: M&A and IPO legal fees, Chapter 11 partner rates and profiles of 66 law firms, from SEC and court filings."
site: Deal Cost Index
content_updated: 2026-09-23
data_checked: 2026-09-13
license: CC BY 4.0
html: https://dealcostindex.com/legal-fees.html
---
Legal fees · SEC and court filings 2023–2026

# How much do deal lawyers charge?

Legal costs on US transactions from the filings that state them: the estimated legal expenses in 213 IPO registration statements, and partner hourly rates in 25 Chapter 11 retention applications. Alongside them, 1,247 appearances of 285 law firms as counsel on IPOs, mergers and bankruptcy cases.

Merger proxies name each side’s counsel but rarely say what counsel is paid; the 38 that itemize their deal expenses are the only public source of M&A legal fees, and are shown below.

Key figures

213

IPOs with stated legal expenses

25

Chapter 11 cases with counsel rates

285

law firms in the records

66

law firm profiles

## IPO legal expenses by offering size

An IPO issuer's estimated legal expenses had a median of $1M across 213 US IPOs priced 2023–2026, from $495K on offerings under $10M to $4.04M on offerings of $250M+.

The issuer’s estimate of its own legal expenses, from the itemized offering-expense table in the last registration statement (S-1 or F-1) filed before pricing. This is the issuer’s total for all its counsel, not one firm’s fee, and it does not include the underwriters’ counsel, whose fees the underwriters pay.

| Offering size | IPOs | Median legal expenses | Middle half | % of proceeds |
|---|---|---|---|---|
| Under $10M | 72 | $495K | $358K–$603K | 7.41% |
| $10–25M | 39 | $475K | $394K–$720K | 3.75% |
| $25–50M | 9 | $1.19M | $714K–$2.5M | 3.97% |
| $50–100M | 11 | $2.86M | $2.22M–$3.16M | 3.93% |
| $100–250M | 25 | $2.8M | $2.4M–$3.25M | 1.74% |
| $250M+ | 57 | $4.04M | $2.6M–$5.51M | 0.76% |

## IPO legal expenses by the issuer’s counsel

Where the issuer's lead counsel is an Am Law Global 200 firm, estimated legal expenses had a median of $3M (100 IPOs, median offering $268M); with other counsel, $510K (113 IPOs, median offering $8.2M). Large firms mostly work on larger offerings, so compare within the same offering size.

Median estimated legal expenses by the tier of the issuer’s lead counsel and by offering size. Tiers come from the public lists in the [advisor directory](https://dealcostindex.com/providers.html). Cells with fewer than eight IPOs are not given a median.

| Issuer counsel | Under $10M | $10–25M | $25–50M | $50–100M | $100–250M | $250M+ |
|---|---|---|---|---|---|---|
| Am Law Global 200 firm | too few (7) | too few (5) | too few (4) | $3.06M — 8 IPOs | $2.8M — 23 IPOs | $4.04M — 53 IPOs |
| Not on a tier list | $484K — 64 IPOs | $470K — 33 IPOs | too few (5) | too few (3) | too few (2) | too few (4) |

## M&A legal fees from merger proxies

Merger proxies name each side's counsel but rarely say what counsel is paid. 38 proxies filed 2023–2026 itemize the company's estimated deal expenses, and in those the legal line had a median of $3.75M: $4M across 15 deals that state legal fees on their own, and $3.5M across 23 that combine legal, accounting and other professional fees. That was a median 1.08% of deal value.

The legal line of the estimated fees-and-expenses table in 38 merger proxies filed 2023–2026, kept only where the table’s items add up to its total. It is the company’s estimate of its own legal costs for the deal, usually covering all its counsel, and excludes the buyer’s. Where the proxy combines legal, accounting and other professional fees, the combined figure is shown and marked.

| Company | Company counsel | Deal value | Legal fees | % of deal expenses | % of deal value | Source |
|---|---|---|---|---|---|---|
| LogicMark, Inc. — 2026 | — not named in our records | $1.18M | $200K — legal, accounting and other | 41% | 16.97% | [DEFM14A Aug 2026](https://www.sec.gov/Archives/edgar/data/1566826/000121390026092906/ea0302962-defm14a_logicmark.htm) |
| Electro Sensors Inc. — 2026 | — not named in our records | — | $274K — legal, accounting and other | 47% | — | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/351789/000114036126026456/ny20072844x2_defm14a.htm) |
| KORE Group Holdings, Inc. — 2026 | [RLF](https://dealcostindex.com/legal-fees.html#law-rlf) | $700M | $4.03M — legal, accounting and other | 34% | 0.58% | [DEFM14A Jun 2026](https://www.sec.gov/Archives/edgar/data/1855457/000114036126025086/ny20068726x6_defm14a.htm) |
| Fonar Corp — 2026 | — not named in our records | $66.8M | $1.04M — legal, accounting and other | 70% | 1.56% | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/355019/000119312526159049/d81638ddefm14a.htm) |
| Clearwater Analytics Holdings, Inc. — 2026 | [Kirkland & Ellis](https://dealcostindex.com/legal-fees.html#law-kirkland-ellis-llp) | $7.89B | $17M — legal, accounting and other | 14% | 0.22% | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1866368/000119312526146311/d49219ddefm14a.htm) |
| European Wax Center, Inc. — 2026 | — not named in our records | — | $6M | 35% | — | [DEFM14A Apr 2026](https://www.sec.gov/Archives/edgar/data/1856236/000119312526141205/d118454ddefm14a.htm) |
| Janus Henderson Group PLC — 2026 | [Skadden, Arps, Slate, Meagher & Flom](https://dealcostindex.com/legal-fees.html#law-skadden-arps-slate-meagher-flom-llp), [Wachtell, Lipton, Rosen & Katz](https://dealcostindex.com/legal-fees.html#law-wachtell-lipton-rosen-katz) | $7.55B | $83.7M — legal, accounting and other | 60% | 1.11% | [DEFM14A Mar 2026](https://www.sec.gov/Archives/edgar/data/1274173/000110465926026145/tm2534023-15_defm14a.htm) |
| Golden Entertainment, Inc. — 2026 | — not named in our records | $72M | $7.5M — legal, accounting and other | 40% | 10.41% | [DEFM14A Mar 2026](https://www.sec.gov/Archives/edgar/data/1071255/000119312526096620/d26120ddefm14a.htm) |
| Guess Inc. — 2025 | — not named in our records | — | $11.5M — legal, accounting and other | 48% | — | [DEFM14A Oct 2025](https://www.sec.gov/Archives/edgar/data/912463/000119312525245045/d947663ddefm14a.htm) |
| Emeren Group Ltd — 2025 | [Morrison & Foerster](https://dealcostindex.com/legal-fees.html#law-morrison-foerster-llp) | — | $963K | 58% | — | [DEFM14A Oct 2025](https://www.sec.gov/Archives/edgar/data/1417892/000110465925099055/tm2524948d9_defm14a.htm) |
| AvidXchange Holdings, Inc. — 2025 | [Latham & Watkins](https://dealcostindex.com/legal-fees.html#law-latham-watkins-llp) | $2.34B | $24.5M — legal, accounting and other | 28% | 1.05% | [DEFM14A Aug 2025](https://www.sec.gov/Archives/edgar/data/1858257/000114036125031402/ny20049415x8_defm14a.htm) |
| ESSA Pharma Inc. — 2025 | — not named in our records | — | $2.83M — legal, accounting and other | 50% | — | [DEFM14A Aug 2025](https://www.sec.gov/Archives/edgar/data/1633932/000110465925075843/tm2520986-5_defm14a.htm) |
| TaskUs, Inc. — 2025 | — not named in our records | — | $5.6M — legal, accounting and other | 30% | — | [DEFM14A Aug 2025](https://www.sec.gov/Archives/edgar/data/1829864/000119312525176997/d111106ddefm14a.htm) |
| Walgreens Boots Alliance, Inc. — 2025 | — not named in our records | $12.1B | $45M | 30% | 0.37% | [DEFM14A Jun 2025](https://www.sec.gov/Archives/edgar/data/1618921/000119312525137049/d942554ddefm14a.htm) |
| Nordstrom Inc. — 2025 | [Sidley Austin](https://dealcostindex.com/legal-fees.html#law-sidley-austin-llp) | $4.05B | $9.3M | 14% | 0.23% | [DEFM14A Apr 2025](https://www.sec.gov/Archives/edgar/data/72333/000121390025030441/ea0231675-05.htm) |
| Vacasa, Inc. — 2025 | — not named in our records | $5,300 | $5M | 45% | 94339.62% | [DEFM14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1874944/000114036125011022/ny20040790x20_defm14a.htm) |
| Liberty TripAdvisor Holdings, Inc. — 2025 | [Weil, Gotshal & Manges](https://dealcostindex.com/legal-fees.html#law-weil-gotshal-manges-llp) | — | $2.78M — legal, accounting and other | 51% | — | [DEFM14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1606745/000110465925026856/tm251763-8_defm14a.htm) |
| VOXX International Corp — 2025 | [BCLP](https://dealcostindex.com/legal-fees.html#law-bclp) | $181M | $1.7M | 27% | 0.94% | [DEFM14A Mar 2025](https://www.sec.gov/Archives/edgar/data/807707/000110465925019805/tm252893-6_defm14a.htm) |
| Bally's Corp — 2024 | — not named in our records | $650M | $16.1M — legal, accounting and other | 47% | 2.47% | [DEFM14A Oct 2024](https://www.sec.gov/Archives/edgar/data/1747079/000121390024088313/ea0212364-06.htm) |
| Arc Document Solutions, Inc. — 2024 | [K&L Gates](https://dealcostindex.com/legal-fees.html#law-k-l-gates-llp) | $162M | $3M | 60% | 1.85% | [DEFM14A Oct 2024](https://www.sec.gov/Archives/edgar/data/1305168/000114036124043469/ny20035563x8_defm14a.htm) |
| R1 RCM Inc. /DE — 2024 | — not named in our records | $5.8B | $25M | 17% | 0.43% | [DEFM14A Oct 2024](https://www.sec.gov/Archives/edgar/data/1910851/000119312524238130/d837225ddefm14a.htm) |
| Doma Holdings, Inc. — 2024 | [Davis Polk & Wardwell](https://dealcostindex.com/legal-fees.html#law-davis-polk-wardwell-llp) | $88.1M | $5.4M | 39% | 6.13% | [DEFM14A Jul 2024](https://www.sec.gov/Archives/edgar/data/1722438/000143774924022986/doma20240716_defm14a.htm) |
| Whole Earth Brands, Inc. — 2024 | [DLA Piper LLP (US)](https://dealcostindex.com/legal-fees.html#law-dla-piper-llp) | $211M | $3.5M — legal, accounting and other | 25% | 1.66% | [DEFM14A Jun 2024](https://www.sec.gov/Archives/edgar/data/1753706/000114036124031141/ny20024121x13_defm14a.htm) |
| HireRight Holdings Corp — 2024 | [Paul, Weiss, Rifkind, Wharton & Garrison](https://dealcostindex.com/legal-fees.html#law-paul-weiss-rifkind-wharton-garrison-llp) | $876M | $3.38M | 20% | 0.39% | [DEFM14A May 2024](https://www.sec.gov/Archives/edgar/data/1859285/000114036124026597/ny20023448x9_defm14a.htm) |
| Fathom Digital Manufacturing Corp — 2024 | [Winston & Strawn](https://dealcostindex.com/legal-fees.html#law-winston-strawn-llp), [Vedder Price](https://dealcostindex.com/legal-fees.html#law-vedder-price) | — | $1.78M | 67% | — | [DEFM14A Apr 2024](https://www.sec.gov/Archives/edgar/data/1836176/000119312524101740/d804247ddefm14a.htm) |
| Via Renewables, Inc. — 2024 | — not named in our records | — | $900K | 42% | — | [DEFM14A Mar 2024](https://www.sec.gov/Archives/edgar/data/1606268/000114036124016156/ny20020120x10_defm14a.htm) |
| Eargo, Inc. — 2024 | [Davis Polk & Wardwell](https://dealcostindex.com/legal-fees.html#law-davis-polk-wardwell-llp) | $52.9M | $2.85M | 53% | 5.38% | [DEFM14A Jan 2024](https://www.sec.gov/Archives/edgar/data/1719395/000114036124002362/ny20014378x11_defm14a.htm) |
| Consolidated Communications Holdings, Inc. — 2023 | [Cravath, Swaine & Moore](https://dealcostindex.com/legal-fees.html#law-cravath-swaine-moore-llp) | $547M | $14.4M — legal, accounting and other | 49% | 2.63% | [DEFM14A Dec 2023](https://www.sec.gov/Archives/edgar/data/1304421/000110465923126524/tm2328485-15_defm14a.htm) |
| Green Plains Partners LP — 2023 | [Gibson, Dunn & Crutcher](https://dealcostindex.com/legal-fees.html#law-gibson-dunn-crutcher-llp) | $46.5M | $1.4M — legal, accounting and other | 27% | 3.01% | [DEFM14A Dec 2023](https://www.sec.gov/Archives/edgar/data/1635650/000119312523287940/d565409ddefm14a.htm) |
| Holly Energy Partners LP — 2023 | — not named in our records | — | $3.18M — legal, accounting and other | 41% | — | [DEFM14A Oct 2023](https://www.sec.gov/Archives/edgar/data/1283140/000119312523264080/d547666ddefm14a.htm) |
| Paratek Pharmaceuticals, Inc. — 2023 | — not named in our records | $462M | $4M | 29% | 0.87% | [DEFM14A Aug 2023](https://www.sec.gov/Archives/edgar/data/1178711/000119312523201788/d468238ddefm14a.htm) |
| Franchise Group, Inc. — 2023 | [Wachtell, Lipton, Rosen & Katz](https://dealcostindex.com/legal-fees.html#law-wachtell-lipton-rosen-katz) | $1.06B | $6.5M — legal, accounting and other | 43% | 0.62% | [DEFM14A Jul 2023](https://www.sec.gov/Archives/edgar/data/1528930/000110465923081018/tm2317758-7_defm14a.htm) |
| Berkshire Grey, Inc. — 2023 | — not named in our records | — | $3.5M — legal, accounting and other | 34% | — | [DEFM14A Jun 2023](https://www.sec.gov/Archives/edgar/data/1824734/000114036123031699/ny20008555x8_defm14a.htm) |
| Focus Financial Partners Inc. — 2023 | — not named in our records | $4.35B | $18.1M — legal, accounting and other | 36% | 0.42% | [DEFM14A Jun 2023](https://www.sec.gov/Archives/edgar/data/1651052/000110465923070125/tm2312331-6_defm14a.htm) |
| Trean Insurance Group, Inc. — 2023 | — not named in our records | $315M | $1.37M — legal, accounting and other | 48% | 0.43% | [DEFM14A Mar 2023](https://www.sec.gov/Archives/edgar/data/1801754/000114036123012078/ny20006673x6_defm14a.htm) |
| AgroFresh Solutions, Inc. — 2023 | [Morris, Nichols, Arsht & Tunnell](https://dealcostindex.com/legal-fees.html#law-morris-nichols-arsht-tunnell-llp) | $161M | $3.15M — legal, accounting and other | 43% | 1.95% | [DEFM14A Mar 2023](https://www.sec.gov/Archives/edgar/data/1592016/000114036123011133/ny20006083x8_defm14a.htm) |
| I-Minerals Inc — 2023 | — not named in our records | — | $96K — legal, accounting and other | 80% | — | [DEFM14A Jan 2023](https://www.sec.gov/Archives/edgar/data/1405663/000147237523000026/defm14a.htm) |
| Myovant Sciences Ltd. — 2023 | [Skadden, Arps, Slate, Meagher & Flom](https://dealcostindex.com/legal-fees.html#law-skadden-arps-slate-meagher-flom-llp) | $1.7B | $8.95M | 18% | 0.53% | [DEFM14A Jan 2023](https://www.sec.gov/Archives/edgar/data/1679082/000114036123002428/ny20005635x10_defm14a.htm) |

## Chapter 11 debtor counsel hourly rates

In 25 Chapter 11 cases filed 2023–2026, the highest partner hourly rate in debtor counsel's retention application had a median of $2,245; the lowest partner rate had a median of $1,195.

Partner rate ranges stated in debtor counsel’s application to be retained, as filed with the bankruptcy court. Rates are what the firm proposed to charge; the court may approve different terms, and fees actually paid depend on hours worked.

| Case | Debtor counsel | Partner rates | Filed | Source |
|---|---|---|---|---|
| Searles Valley Minerals Inc. | Skadden, Arps, Slate, Meagher & Flom | $2,175–$2,850/hour | 2026 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.201686/gov.uscourts.deb.201686.99.0.pdf) |
| Franchise Group, Inc. | Kirkland & Ellis | $1,295–$2,675/hour | 2024 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.194674/gov.uscourts.deb.194674.1053.0.pdf) |
| JOANN Inc. (2025 case) | Kirkland & Ellis | $1,295–$2,675/hour | 2025 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.195265/gov.uscourts.deb.195265.456.0.pdf) |
| Pine Gate Renewables, LLC | Latham & Watkins | $1,680–$2,650/hour | 2025 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.txsb.488722/gov.uscourts.txsb.488722.228.1.pdf) |
| 23andMe Holding Co. (now Chrome Holding Co.) | Paul, Weiss, Rifkind, Wharton & Garrison | $2,245–$2,595/hour | 2025 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.moeb.462637/gov.uscourts.moeb.462637.31.0.pdf) |
| Franchise Group, Inc. | Willkie Farr & Gallagher | $1,650–$2,500/hour | 2024 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.194674/gov.uscourts.deb.194674.474.0.pdf) |
| Express, Inc. (now EXP OldCo Winddown, Inc.) | Kirkland & Ellis | $1,195–$2,465/hour | 2024 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.192822/gov.uscourts.deb.192822.247.0.pdf) |
| Terraform Labs Pte. Ltd. | Weil, Gotshal & Manges | $1,595–$2,350/hour | 2024 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.191957/gov.uscourts.deb.191957.57.2.pdf) |
| Prime Core Technologies Inc. (Prime Trust) | McDermott Will & Emery | $1,170–$2,330/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.190581/gov.uscourts.deb.190581.124.0.pdf) |
| Powin, LLC | Dentons US | $620–$2,295/hour | 2025 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.njb.1127384/gov.uscourts.njb.1127384.277.0.pdf) |
| Near Intelligence, Inc. | Willkie Farr & Gallagher | $1,550–$2,250/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.191691/gov.uscourts.deb.191691.78.0.pdf) |
| Bed Bath & Beyond Inc. | Kirkland & Ellis | $1,195–$2,245/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.njb.1098474/gov.uscourts.njb.1098474.413.0_1.pdf) |
| WeWork Inc. | Kirkland & Ellis | $1,195–$2,245/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.njb.1105230/gov.uscourts.njb.1105230.213.0.pdf) |
| Yellow Corporation | Kirkland & Ellis | $1,195–$2,245/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.190462/gov.uscourts.deb.190462.371.0_1.pdf) |
| Rite Aid Corporation (2023 case) | Kirkland & Ellis | $1,195–$2,245/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.njb.1104310/gov.uscourts.njb.1104310.760.0.pdf) |
| Genesis Global Holdco, LLC | Cleary Gottlieb Steen & Hamilton | $1,730–$2,135/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.nysb.314889/gov.uscourts.nysb.314889.69.0.pdf) |
| Lordstown Motors Corp. | White & Case | $1,370–$2,100/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.190175/gov.uscourts.deb.190175.87.0.pdf) |
| Mountain Express Oil Company | Pachulski Stang Ziehl & Jones | $895–$1,995/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.txsb.461843/gov.uscourts.txsb.461843.281.0.pdf) |
| Agspring, LLC | Pachulski Stang Ziehl & Jones | $995–$1,995/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.189999/gov.uscourts.deb.189999.24.0.pdf) |
| Powin, LLC | Togut, Segal & Segal | $1,190–$1,830/hour | 2025 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.njb.1127384/gov.uscourts.njb.1127384.276.0.pdf) |
| Zen JV, LLC (Zips Car Wash) | Richards, Layton & Finger, P.A. | $1,175–$1,500/hour | 2025 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.197516/gov.uscourts.deb.197516.147.0.pdf) |
| Rite Aid Corporation (2023 case) | Cole Schotz | $585–$1,475/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.njb.1104310/gov.uscourts.njb.1104310.761.0.pdf) |
| Cash Cloud, Inc. (Coin Cloud) | Fox Rothschild | $310–$1,450/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.nvb.409411/gov.uscourts.nvb.409411.13.0.pdf) |
| Agspring, LLC | Dentons US | $765–$1,240/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.189999/gov.uscourts.deb.189999.53.0_1.pdf) |
| Performance Powersports Group Investor, LLC | Klehr Harrison Harvey Branzburg | $470–$1,035/hour | 2023 | [Retention application ](https://storage.courtlistener.com/recap/gov.uscourts.deb.188872/gov.uscourts.deb.188872.62.0.pdf) |

## Published surveys of legal rates

Figures quoted from published billing-rate surveys and legal-spend studies, with the year of each. Survey methods differ, and these are not filing data.

| What was measured | Value | Source |
|---|---|---|
| median partner rate, Corporate: M&A and Divestitures, Chicago, firms >1,000 lawyers | $969–$1,388 · median $1,168/hour | [Wolters Kluwer ELM Solutions 2023](https://assets.contenthub.wolterskluwer.com/api/public/content/2104243-2023-real-rate-report-sample-b10486c35c?v=6518bd38) |
| mean partner hourly rate, all practice areas (2023) | $784/hour | [Wolters Kluwer ELM Solutions via P 2024](https://www.prnewswire.com/news-releases/wolters-kluwers-real-rate-report-shows-legal-rates-continue-to-grow-302045718.html) |
| average partner hourly rate, New York City (H1 2025) | $1,972/hour | [Wolters Kluwer ELM Solutions via B 2025](https://www.nasdaq.com/press-release/wolters-kluwer-study-sets-stage-2026-sharp-contrasts-regional-law-firm-rates-and) |
| average associate hourly rate, New York City (H1 2025) | $1,214/hour | [Wolters Kluwer ELM Solutions via B 2025](https://www.nasdaq.com/press-release/wolters-kluwer-study-sets-stage-2026-sharp-contrasts-regional-law-firm-rates-and) |
| mean partner rate increase, Am Law top 25 firms (2025) | $6 % YoY | [Wolters Kluwer ELM Solutions via B 2025](https://www.nasdaq.com/press-release/wolters-kluwer-study-sets-stage-2026-sharp-contrasts-regional-law-firm-rates-and) |
| worked-rate growth, US law firms (2025) | $7 % YoY | [Thomson Reuters Institute 2026](https://www.thomsonreuters.com/en-us/posts/legal/state-of-the-us-legal-market-2026/) |
| average collected rate across rate-strategy archetypes | $553–$580 · median —/hour | [Thomson Reuters Institute 2026](https://www.thomsonreuters.com/en-us/posts/legal/law-firm-rates-report-2026-analysis-jet-engines/) |
| average US lawyer hourly rate, all practice areas (2025) | $349/hour | [Clio 2026](https://www.clio.com/resources/legal-trends/compare-lawyer-rates/) |
| average lawyer hourly rate, Business Formation / Compliance | $378/hour | [Clio 2026](https://www.clio.com/resources/legal-trends/compare-lawyer-rates/) |
| average lawyer hourly rate, Corporate Litigation | $461/hour | [Clio 2026](https://www.clio.com/resources/legal-trends/compare-lawyer-rates/) |
| average lawyer hourly rate, Real Estate | $377/hour | [Clio 2026](https://www.clio.com/resources/legal-trends/compare-lawyer-rates/) |
| average external legal spend per M&A deal, US PE firms ($2B+ AUM) | $353K | [Apperio 2020](https://www.persuit.com/learn/typical-manda-deals-cost-us-private-equity-353k-in-legal-spend-and-other-outside-counsel-statistics-from-us-based-pe-firms) |
| range of external legal spend per M&A deal, US PE firms | $50K–$1M · median — | [Apperio 2020](https://www.persuit.com/learn/typical-manda-deals-cost-us-private-equity-353k-in-legal-spend-and-other-outside-counsel-statistics-from-us-based-pe-firms) |

## Which law firms work on which transactions

The law firms appearing most often across 1,247 counsel appearances in these records are Latham & Watkins LLP (98), Davis Polk & Wardwell LLP (61), Kirkland & Ellis LLP (48). M&A filings name each side's counsel but do not state what counsel was paid.

Every law firm with five or more appearances as counsel in these records, by role. A firm is counted once for each engagement it is named on.

| Law firm | Tier | Appearances | IPO issuer | IPO underwriters | M&A | Chapter 11 |
|---|---|---|---|---|---|---|
| [Latham & Watkins](https://dealcostindex.com/legal-fees.html#law-latham-watkins-llp) | Am Law Global 200 (US) | 98 | 27 | 34 | 36 | 1 |
| [Davis Polk & Wardwell](https://dealcostindex.com/legal-fees.html#law-davis-polk-wardwell-llp) | Am Law Global 200 (US) | 61 | 11 | 23 | 27 | — |
| [Kirkland & Ellis](https://dealcostindex.com/legal-fees.html#law-kirkland-ellis-llp) | Am Law Global 200 (US) | 48 | 10 | 1 | 30 | 7 |
| [Skadden, Arps, Slate, Meagher & Flom](https://dealcostindex.com/legal-fees.html#law-skadden-arps-slate-meagher-flom-llp) | Am Law Global 200 (US) | 41 | 4 | 9 | 27 | 1 |
| [Cooley](https://dealcostindex.com/legal-fees.html#law-cooley-llp) | Am Law Global 200 (US) | 35 | 16 | 4 | 15 | — |
| [Ortoli Rosenstadt](https://dealcostindex.com/legal-fees.html#law-ortoli-rosenstadt-llp) | Not on a tier list | 30 | 27 | 3 | — | — |
| [Gibson, Dunn & Crutcher](https://dealcostindex.com/legal-fees.html#law-gibson-dunn-crutcher-llp) | Am Law Global 200 (US) | 28 | 3 | 2 | 23 | — |
| [Goodwin Procter](https://dealcostindex.com/legal-fees.html#law-goodwin-procter-llp) | Am Law Global 200 (US) | 27 | 12 | 1 | 14 | — |
| [Wachtell, Lipton, Rosen & Katz](https://dealcostindex.com/legal-fees.html#law-wachtell-lipton-rosen-katz) | Am Law Global 200 (US) | 25 | — | — | 25 | — |
| [Sichenzia Ross Ference Carmel](https://dealcostindex.com/legal-fees.html#law-sichenzia-ross-ference-carmel-llp) | Not on a tier list | 24 | 12 | 12 | — | — |
| [Paul, Weiss, Rifkind, Wharton & Garrison](https://dealcostindex.com/legal-fees.html#law-paul-weiss-rifkind-wharton-garrison-llp) | Am Law Global 200 (US) | 21 | 1 | — | 19 | 1 |
| [Loeb & Loeb](https://dealcostindex.com/legal-fees.html#law-loeb-loeb-llp) | Not on a tier list | 20 | 10 | 4 | 6 | — |
| [Sidley Austin](https://dealcostindex.com/legal-fees.html#law-sidley-austin-llp) | Am Law Global 200 (US) | 19 | 7 | 1 | 10 | 1 |
| [Simpson Thacher & Bartlett](https://dealcostindex.com/legal-fees.html#law-simpson-thacher-bartlett-llp) | Am Law Global 200 (US) | 19 | 10 | 3 | 6 | — |
| [Hunter Taubman Fischer & Li](https://dealcostindex.com/legal-fees.html#law-hunter-taubman-fischer-li-llc) | Not on a tier list | 17 | 9 | 7 | 1 | — |
| [Cravath, Swaine & Moore](https://dealcostindex.com/legal-fees.html#law-cravath-swaine-moore-llp) | Am Law Global 200 (US) | 14 | 2 | — | 12 | — |
| [DLA Piper LLP (US)](https://dealcostindex.com/legal-fees.html#law-dla-piper-llp) | Am Law Global 200 (US) | 13 | 3 | 3 | 7 | — |
| [Ellenoff Grossman & Schole](https://dealcostindex.com/legal-fees.html#law-ellenoff-grossman-schole-llp) | Not on a tier list | 13 | 5 | 5 | 3 | — |
| [Harney Westwood & Riegels Singapore](https://dealcostindex.com/legal-fees.html#law-harney-westwood-riegels-singapore-llp) | Not on a tier list | 13 | 13 | — | — | — |
| [Sullivan & Cromwell](https://dealcostindex.com/legal-fees.html#law-sullivan-cromwell-llp) | Am Law Global 200 (US) | 13 | 1 | — | 12 | — |
| [Wilson Sonsini Goodrich & Rosati](https://dealcostindex.com/legal-fees.html#law-wilson-sonsini-goodrich-rosati-p-c) | Am Law Global 200 (US) | 12 | 1 | — | 11 | — |
| [Bevilacqua](https://dealcostindex.com/legal-fees.html#law-bevilacqua-pllc) | Not on a tier list | 11 | 10 | 1 | — | — |
| [Jones Day](https://dealcostindex.com/legal-fees.html#law-jones-day) | Am Law Global 200 (US) | 11 | — | — | 11 | — |
| [Ropes & Gray](https://dealcostindex.com/legal-fees.html#law-ropes-gray-llp) | Am Law Global 200 (US) | 11 | 1 | 3 | 7 | — |
| [Vinson & Elkins](https://dealcostindex.com/legal-fees.html#law-vinson-elkins-l-l-p) | Am Law Global 200 (US) | 11 | 3 | 2 | 6 | — |
| [Greenberg Traurig](https://dealcostindex.com/legal-fees.html#law-greenberg-traurig-llp) | Am Law Global 200 (US) | 10 | 3 | 2 | 5 | — |
| [Hogan Lovells US](https://dealcostindex.com/legal-fees.html#law-hogan-lovells-us-llp) | Am Law Global 200 (US) | 10 | 1 | — | 9 | — |
| [Sheppard, Mullin, Richter & Hampton](https://dealcostindex.com/legal-fees.html#law-sheppard-mullin-richter-hampton-llp) | Am Law Global 200 (US) | 10 | 4 | 6 | — | — |
| [Weil, Gotshal & Manges](https://dealcostindex.com/legal-fees.html#law-weil-gotshal-manges-llp) | Am Law Global 200 (US) | 10 | — | 1 | 8 | 1 |
| [Winston & Strawn](https://dealcostindex.com/legal-fees.html#law-winston-strawn-llp) | Am Law Global 200 (US) | 10 | 3 | 2 | 5 | — |
| [Robinson & Cole](https://dealcostindex.com/legal-fees.html#law-robinson-cole-llp) | Not on a tier list | 9 | 7 | 2 | — | — |
| [White & Case](https://dealcostindex.com/legal-fees.html#law-white-case-llp) | Am Law Global 200 (US) | 9 | 1 | 1 | 6 | 1 |
