---
title: "How much do accountants charge on a deal?"
description: "Annual audit fees of 2,379 US public companies by size and auditor, IPO accounting costs, quality-of-earnings prices and audit firm profiles."
site: Deal Cost Index
content_updated: 2026-09-23
data_checked: 2026-09-13
license: CC BY 4.0
html: https://dealcostindex.com/accounting-fees.html
---
Accounting fees · SEC filings 2023–2026

# How much do accountants charge on a deal?

What companies pay their accountants, from the filings that state it: the annual audit fees of 2,379 US public companies for fiscal 2024, the auditor named on 393 IPOs and the accounting expenses itemized in 169 of their registration statements, and published prices for quality-of-earnings reports in M&A diligence.

Merger filings do not itemize accounting or diligence costs, so the quality-of-earnings figures below come from firms’ published prices and market surveys, not filings.

Key figures

2,379

companies with fiscal 2024 audit fees

393

IPOs with a named auditor

169

with itemized accounting expenses

82

audit firms

17

audit firm profiles

## Annual audit fees by company size

Across 2,344 US public companies, the audit fee for fiscal 2024 had a median of $1.93M, from $473K for companies with revenue under $100M to $10.5M for companies with revenue of $10B+. As a share of revenue it fell from 2.59% to 0.046%.

The audit fee each company reported for fiscal 2024 in the fee table of its 2025 proxy statement, which every US-listed company must include, against its calendar-2024 revenue as filed in XBRL. The audit fee covers the annual audit, including the audit of internal control where required, and the quarterly reviews; audit-related, tax and other fees are separate and not included. Companies whose table could not be read reliably are left out.

| Company revenue | Companies | Median audit fee | Middle half | % of revenue |
|---|---|---|---|---|
| Under $100M | 566 | $473K | $246K–$847K | 2.591% |
| $100M–1B | 721 | $1.51M | $973K–$2.29M | 0.380% |
| $1–10B | 794 | $3.54M | $2.26M–$5.39M | 0.122% |
| $10B+ | 263 | $10.5M | $5.99M–$16.3M | 0.046% |

## How audit fees changed year to year

Among 2,296 companies that reported both years, the audit fee for fiscal 2024 was a median 5.5% higher than for fiscal 2023, and 67% of companies paid more. A year earlier the median change was 6.5% across 2,043 companies.

Only companies that reported the fee for both years are compared, each with itself, so the result is not moved by which companies are in the data. Where two proxy statements report the same year, the later one is used.

| Change | Companies | Median change | Paid more |
|---|---|---|---|
| Fiscal 2022 → 2023 | 2,043 | +6.5% | 70% |
| Fiscal 2023 → 2024 | 2,296 | +5.5% | 67% |

## Annual audit fees by auditor

For companies with revenue of $100M–1B, a Big Four audit had a median fee of $1.79M (509 companies), against $933K with other firms (208). A Big Four firm audited 71% of the companies here.

Median audit fee by the tier of the audit firm and by company revenue, and the share of companies in each revenue band audited by a Big Four firm. Cells with fewer than eight companies are not given a median.

| Auditor | Under $100M | $100M–1B | $1–10B | $10B+ |
|---|---|---|---|---|
| Big Four | $948K — 176 | $1.79M — 509 | $3.74M — 722 | $10.6M — 259 |
| Other annually inspected firm | $417K — 122 | $944K — 122 | $2.17M — 53 | too few (2) |
| IPA 100 firm | $471K — 72 | $1.06M — 50 | $2.15M — 16 | — |
| Not on a tier list | $273K — 149 | $682K — 36 | too few (1) | — |

| Company revenue | Audited by a Big Four firm |
|---|---|
| Under $100M | 31% |
| $100M–1B | 71% |
| $1–10B | 91% |
| $10B+ | 98% |

## Annual audit fees by industry

By the company’s SEC standard industrial classification. Industries differ in typical company size, so compare the median revenue alongside the fee.

| Industry | Companies | Median audit fee | Median revenue | % of revenue |
|---|---|---|---|---|
| Industrials & business services | 593 | $2.54M | $1.68B | 0.168% |
| Technology & telecom | 432 | $2.4M | $667M | 0.368% |
| Healthcare & life sciences | 423 | $1.15M | $86.8M | 1.089% |
| Consumer & retail | 297 | $2.03M | $1.91B | 0.115% |
| Financial services | 257 | $2.44M | $976M | 0.263% |
| Real estate | 174 | $1.13M | $335M | 0.318% |
| Energy, mining & utilities | 153 | $2.22M | $1.51B | 0.128% |
| Other | 15 | $1.43M | $459M | 0.380% |

## Audit firms and their public clients

Every audit firm with three or more clients in this set, with the median audit fee it billed and the median revenue of those clients.

| Audit firm | Clients here | Median audit fee | Median client revenue |
|---|---|---|---|
| Deloitte | 475 | $2.22M | $1.16B |
| EY | 455 | $2.91M | $1.8B |
| PwC | 411 | $3.53M | $2.08B |
| KPMG | 325 | $2.65M | $1.45B |
| Grant Thornton | 137 | $1.09M | $421M |
| BDO | 75 | $1.08M | $286M |
| RSM | 45 | $948K | $385M |
| CBIZ | 41 | $491K | $33.9M |
| Crowe | 29 | $761K | $98.6M |
| Marcum | 24 | $304K | $18.7M |
| Moss Adams | 20 | $707K | $70.2M |
| Withum | 19 | $470K | $24.6M |
| Baker Tilly | 18 | $453K | $66.2M |
| EisnerAmper | 11 | $400K | $28.7M |
| UHY | 11 | $514K | $30.1M |
| Cherry Bekaert | 10 | $230K | $10.6M |
| CohnReznick | 9 | $376K | $45.7M |
| Haskell & White | 9 | $198K | $16M |
| Weaver | 7 | $343K | $74.4M |
| RBSM | 5 | $285K | $11.7M |
| Wolf & Company | 5 | $392K | $59.3M |
| Plante Moran | 5 | $558K | $139M |
| MaloneBailey | 4 | $218K | $14.1M |
| S.R. Snodgrass | 3 | $284K | $67.9M |
| Eide Bailly | 3 | $123K | $24.5M |
| To ratify the appointment of BPM | 3 | $678K | $10.8M |
| Yount, Hyde & Barbour | 3 | $285K | $127M |
| BPM | 3 | $611K | $19.4M |
| Forvis Mazars | 3 | $205K | $8.82M |
| Forvis Mazars | 3 | $735K | $9.37M |
| Armanino | 3 | $275K | $89.3M |
| To ratify the appointment of Forvis Mazars | 3 | $1.2M | $380M |
| Frazier & Deeter | 3 | $590K | $184M |
| MaloneBailey | 3 | $269K | $464K |
| Connell | 3 | $1.15M | $116M |

## Every company’s audit fee

Search by company or audit firm. Each fee links to the proxy statement it comes from.

2,344 rows

| Company | Auditor | Audit fee | Revenue | Source |
|---|---|---|---|---|
| Citigroup Inc. | KPMG | $90.9M | $80.7B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/831001/000114544325000075/citi4405291-def14a.htm) |
| Goldman Sachs Group Inc. | PwC | $80.6M | $53.5B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/886982/000119312525054559/d863231ddef14a.htm) |
| Two Hands Corp | — | $76M | $710K | [DEF 14A Oct 2025](https://www.sec.gov/Archives/edgar/data/1494413/000149441325000009/twohdef14a.htm) |
| Morgan Stanley | Deloitte | $64.3M | $61.8B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/895421/000114036125012302/ny20039620x1_def14a.htm) |
| Metlife Inc. | Deloitte | $60.2M | $71B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1099219/000109921925000126/met-20250429.htm) |
| International Business Machines Corp | PwC | $48.2M | $62.8B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/51143/000110465925022186/tm2430706-6_def14aseq1.htm) |
| Wells Fargo & Company/mn | KPMG | $46.8M | $82.3B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/72971/000007297125000090/wfc-20250317.htm) |
| Apollo Global Management, Inc. | Deloitte | $46.4M | $26.1B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1858681/000119312525096971/d920046ddef14a.htm) |
| Amazon Com Inc. | — | $41.9M | $638B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1018724/000110465925033442/tm252295-1_def14a.htm) |
| Ford Motor Co | PwC | $41.3M | $185B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/37996/000110465925029100/tm2416981-6_def14a.htm) |
| Johnson & Johnson | PwC | $39.5M | $88.8B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/200406/000020040625000099/jnj-20250311.htm) |
| Boeing Co | Deloitte | $37.2M | $66.5B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/12927/000119312525049921/d816992ddef14a.htm) |
| Merck & Co., Inc. | PwC | $35.3M | $64.2B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/310158/000119312525076859/d151723ddef14a.htm) |
| Chubb Ltd | PwC | $35.2M | $55.8B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/896159/000110465925030554/tm251658-4_def14a.htm) |
| Exxon Mobil Corp | PwC | $34.8M | $350B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/34088/000119312525073986/d895092ddef14a.htm) |
| American Express Co | PwC | $34.8M | $65.9B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/4962/000119312525054588/d804836ddef14a.htm) |
| Carlyle Group Inc. | EY | $34.7M | $5.43B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1527166/000152716625000032/cg-20250416.htm) |
| T-Mobile US, Inc. | Deloitte | $32.2M | $81.4B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1283699/000119312525085753/d877179ddef14a.htm) |
| Coca Cola Co | EY | $32.1M | $47.1B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/21344/000155837025003056/ko-20250430xdef14a.htm) |
| Cisco Systems, Inc. | PwC | $30.9M | $53.8B | [DEF 14A Oct 2025](https://www.sec.gov/Archives/edgar/data/858877/000085887725000150/csco-20251027.htm) |
| Walmart Inc. | EY | $30.8M | $681B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/104169/000010416925000055/wmt-20250424.htm) |
| Walt Disney Co | PwC | $30.4M | $91.4B | [DEF 14A Jan 2025](https://www.sec.gov/Archives/edgar/data/1744489/000174448925000059/dis-20250123.htm) |
| Broadcom Inc. | PwC | $29.7M | $51.6B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1730168/000119312525044112/d861439ddef14a.htm) |
| GE Vernova Inc. | Deloitte | $28.9M | $34.9B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1996810/000199681025000049/gev-20250328.htm) |
| PROCTER & GAMBLE Co | Deloitte | $27.8M | $84B | [DEF 14A Aug 2025](https://www.sec.gov/Archives/edgar/data/80424/000119312525191749/d875382ddef14a.htm) |
| TPG Inc. | Deloitte | $26.6M | $3.5B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1880661/000119312525091415/d883668ddef14a.htm) |
| Bank of New York Mellon Corp | KPMG | $26.3M | $18.6B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1390777/000119312525046216/d801554ddef14a.htm) |
| Warner Bros. Discovery, Inc. | PwC | $26.2M | $39.3B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1437107/000143710725000084/wbd-20250422.htm) |
| Oracle Corp | EY | $26.1M | $57.4B | [DEF 14A Sep 2025](https://www.sec.gov/Archives/edgar/data/1341439/000119312525220801/d72066ddef14a.htm) |
| CVS HEALTH Corp | EY | $25.9M | $373B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/64803/000130817925000386/cvs012729_def14a.htm) |
| BlackRock, Inc. | Deloitte | $24.5M | $20.4B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/2012383/000130817925000388/ny-20250404.htm) |
| Philip Morris International Inc. | PwC | $24.2M | $37.9B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1413329/000110465925028420/tm252327-2_def14a.htm) |
| Baker Hughes Co | KPMG | $23.7M | $27.8B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1701605/000119312525067674/d837654ddef14a.htm) |
| Hewlett Packard Enterprise Co | EY | $23.2M | $30.1B | [DEF 14A Feb 2025](https://www.sec.gov/Archives/edgar/data/1645590/000164559025000024/hpe-20250211.htm) |
| Pnc Financial Services Group, Inc. | PwC | $23.2M | $21.6B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/713676/000119312525052937/d889589ddef14a.htm) |
| Corebridge Financial, Inc. | PwC | $22.9M | $18.7B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1889539/000114036125014088/ny20041938x1_def14a.htm) |
| Omnicom Group Inc. | KPMG | $22.7M | $15.7B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/29989/000101376225003435/ea0227091-02.htm) |
| Johnson Controls International plc | PwC | $22.7M | $23B | [DEF 14A Jan 2025](https://www.sec.gov/Archives/edgar/data/833444/000110465925004921/tm2427080-d3_def14a.htm) |
| Deere & Co | Deloitte | $22.4M | $51.7B | [DEF 14A Jan 2025](https://www.sec.gov/Archives/edgar/data/315189/000155837025000112/de-20250226xdef14a.htm) |
| Emerson Electric Co | KPMG | $22.4M | $17.5B | [DEF 14A Dec 2025](https://www.sec.gov/Archives/edgar/data/32604/000003260425000103/emr-20251212.htm) |
| Hp Inc. | EY | $22.1M | $53.6B | [DEF 14A Feb 2025](https://www.sec.gov/Archives/edgar/data/47217/000004721725000014/hpq-20250223.htm) |
| Becton Dickinson & Co | EY | $22M | $20.2B | [DEF 14A Dec 2025](https://www.sec.gov/Archives/edgar/data/10795/000162828025057846/bdx-20251217.htm) |
| United Parcel Service Inc. | Deloitte | $21.9M | $91.1B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1090727/000109072725000038/ups-20250317.htm) |
| Meta Platforms, Inc. | EY | $21.4M | $165B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1326801/000132680125000040/meta-20250417.htm) |
| Elevance Health, Inc. | EY | $21.1M | $177B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1156039/000115603925000046/elv-20250328.htm) |
| Paramount Global | PwC | $20.6M | $29.2B | [DEF 14A Jun 2025](https://www.sec.gov/Archives/edgar/data/813828/000114036125021135/ny20047871x1_def14a.htm) |
| Bausch Health Companies Inc. | PwC | $20.5M | $9.63B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/885590/000114036125011851/ny20039462x1_def14a.htm) |
| Unitedhealth Group Inc. | Deloitte | $20.4M | $400B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/731766/000110465925036829/tm252303-2_def14a.htm) |
| Cbre Group, Inc. | KPMG | $20.2M | $35.8B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1138118/000095017025050878/cbre-20250403.htm) |
| Archer-Daniels-Midland Co | EY | $19.9M | $85.5B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/7084/000119312525062691/d919406ddef14a.htm) |
| Cummins Inc. | PwC | $19.8M | $34.1B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/26172/000110465925029877/tm2425076-3_def14a.htm) |
| Aptiv PLC | EY | $19.4M | $19.7B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1521332/000095017025036263/aptv-20250305.htm) |
| Bristol Myers Squibb Co | Deloitte | $19M | $48.3B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/14272/000001427225000075/bmy-20250326.htm) |
| DXC Technology Co | Deloitte | $19M | $12.9B | [DEF 14A Jun 2025](https://www.sec.gov/Archives/edgar/data/1688568/000168856825000054/dxc-20250605.htm) |
| Equitable Holdings, Inc. | PwC | $18.7M | $12.4B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1333986/000119312525073441/d869687ddef14a.htm) |
| Honeywell International Inc. | Deloitte | $18.7M | $34.7B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/773840/000077384025000030/hon-20250409.htm) |
| 3m Co | PwC | $18.4M | $24.6B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/66740/000006674025000029/mmm-20250325.htm) |
| Aes Corp | EY | $18.4M | $12.3B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/874761/000087476125000019/aes-20250319.htm) |
| Viatris Inc | Deloitte | $18.1M | $14.7B | [DEF 14A Oct 2025](https://www.sec.gov/Archives/edgar/data/1792044/000114036125039263/ny20055082x771_def14a.htm) |
| Cigna Group | PwC | $18.1M | $247B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1739940/000173994025000015/ci-20250314.htm) |
| L3harris Technologies, Inc. /de/ | EY | $18.1M | $21.3B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/202058/000155837025002451/tmb-20250418xdef14a.htm) |
| Kenvue Inc. | PwC | $17.9M | $15.5B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1944048/000194404825000114/kvue-20250409.htm) |
| Loews Corp | Deloitte | $17.8M | $17.5B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/60086/000114036125011755/ny20041383x1_def14a.htm) |
| PayPal Holdings, Inc. | PwC | $17.2M | $31.8B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1633917/000119312525087307/d905217ddef14a.htm) |
| US Bancorp \de\ | EY | $17.2M | $27.5B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/36104/000110465925020883/tm252291d2_def14a.htm) |
| Willis Towers Watson PLC | Deloitte | $17.1M | $9.93B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1140536/000095017025046880/wtw-20250328.htm) |
| Cardinal Health Inc. | EY | $17.1M | $227B | [DEF 14A Sep 2025](https://www.sec.gov/Archives/edgar/data/721371/000072137125000114/cah-20250916.htm) |
| GE HealthCare Technologies Inc. | Deloitte | $16.8M | $19.7B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1932393/000162828025017240/gehc-20250409.htm) |
| Occidental Petroleum Corp /de/ | KPMG | $16.6M | $22.7B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/797468/000079746825000054/oxy-20250320.htm) |
| Boston Scientific Corp | EY | $16.5M | $16.7B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/885725/000088572525000017/bsx-20250319.htm) |
| International Flavors & Fragrances Inc. | PwC | $16.4M | $11.5B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/51253/000114036125009165/ny20039195x1_def14a.htm) |
| Exelon Corp | PwC | $16.2M | $23B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1109357/000110935725000074/exc-20250319.htm) |
| Bunge Global SA | Deloitte | $15.8M | $53.1B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1996862/000199686225000078/bg-20250404.htm) |
| Live Nation Entertainment, Inc. | EY | $15.7M | $23.2B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1335258/000119312525094918/d879665ddef14a.htm) |
| Smurfit Westrock plc | KPMG | $15.7M | $21.1B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/2005951/000110465925025323/tm2425283-3_def14a.htm) |
| StepStone Group Inc. | EY | $15.7M | $1.17B | [DEF 14A Jul 2025](https://www.sec.gov/Archives/edgar/data/1796022/000119312525165420/d922679ddef14a.htm) |
| Tesla, Inc. | PwC | $15.6M | $97.7B | [DEF 14A Sep 2025](https://www.sec.gov/Archives/edgar/data/1318605/000110465925090866/tm252289-12_def14a.htm) |
| Expedia Group, Inc. | EY | $15.3M | $13.7B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1324424/000132442425000019/expe-20250421.htm) |
| Teva Pharmaceutical Industries Ltd | PwC | $15.2M | $16.5B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/818686/000119312525076829/d901192ddef14a.htm) |
| Gilead Sciences, Inc. | EY | $15.2M | $28.8B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/882095/000130817925000252/gild013520-def14a.htm) |
| Booking Holdings Inc. | Deloitte | $15M | $23.7B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1075531/000130817925000476/bkng013642-def14a.htm) |
| TechnipFMC plc | PwC | $15M | $9.08B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1681459/000168145925000068/fti-20250314.htm) |
| Reinsurance Group Of America Inc. | Deloitte | $14.9M | $22.1B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/898174/000089817425000076/rga-20250410.htm) |
| Intercontinental Exchange, Inc. | EY | $14.8M | $11.8B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1571949/000095017025047824/ice-20250331.htm) |
| NEWMONT Corp /DE/ | EY | $14.6M | $18.7B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1164727/000155837025003000/nem-20250430xdef14a.htm) |
| Freeport-mcmoran Inc. | EY | $14.6M | $25.5B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/831259/000119312525095175/d859132ddef14a.htm) |
| Ppg Industries Inc. | PwC | $14.5M | $15.8B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/79879/000155837025002350/tmb-20250417xdef14a.htm) |
| Whirlpool Corp /de/ | EY | $14.5M | $16.6B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/106640/000119312525047168/d912737ddef14a.htm) |
| Principal Financial Group Inc. | EY | $14.4M | $16.1B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1126328/000110465925032660/tm2418549-3_def14a.htm) |
| Flex Ltd. | Deloitte | $14.4M | $25.8B | [DEF 14A Jun 2025](https://www.sec.gov/Archives/edgar/data/866374/000130817925000552/flex014214-def14a.htm) |
| Estee Lauder Companies Inc. | PwC | $14.4M | $15.6B | [DEF 14A Sep 2025](https://www.sec.gov/Archives/edgar/data/1001250/000110465925093184/tm2523020-3_def14a.htm) |
| Baxter International Inc. | PwC | $14.1M | $10.6B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/10456/000162828025014747/bax-20250325.htm) |
| Ameriprise Financial Inc. | PwC | $14M | $17.9B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/820027/000110465925026644/tm2422571-3_def14a.htm) |
| Corteva, Inc. | PwC | $13.9M | $16.9B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1755672/000095017025043278/ctva-20250321.htm) |
| Capital One Financial Corp | EY | $13.9M | $39.1B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/927628/000119312525065530/d845790ddef14a.htm) |
| Assurant, Inc. | PwC | $13.8M | $11.9B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1267238/000126723825000018/aiz-20250404.htm) |
| Voya Financial, Inc. | EY | $13.8M | $8.05B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1535929/000153592925000031/voya-20250410.htm) |
| Bruker Corp | PwC | $13.7M | $3.37B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1109354/000095017025053286/brkr-20250411.htm) |
| Brighthouse Financial, Inc. | Deloitte | $13.7M | $4.72B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1685040/000119312525101792/d910973ddef14a.htm) |
| Centene Corp | KPMG | $13.7M | $163B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1071739/000107173925000063/cnc-20250327.htm) |
| Amgen Inc. | EY | $13.7M | $33.4B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/318154/000095017025052315/amgn-20250408.htm) |
| LyondellBasell Industries N.V. | PwC | $13.6M | $33.4B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1489393/000130817925000443/lyb4379241-def14a.htm) |
| Fortive Corp | EY | $13.5M | $4.08B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1659166/000095017025056329/ftv-20250421.htm) |
| S&P Global Inc. | EY | $13.5M | $14.2B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/64040/000110465925027558/tm252388-2_def14a.htm) |
| Lear Corp | EY | $13.5M | $23.3B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/842162/000084216225000029/lea-20250403.htm) |
| Jefferies Financial Group Inc. | Deloitte | $13.4M | $10.5B | [DEF 14A Feb 2025](https://www.sec.gov/Archives/edgar/data/96223/000114036125004809/ny20036825x1_def14a.htm) |
| Arrow Electronics, Inc. | EY | $13.3M | $27.9B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/7536/000155837025003581/arw-20250506xdef14a.htm) |
| Amcor plc | PwC | $13.3M | $13.6B | [DEF 14A Sep 2025](https://www.sec.gov/Archives/edgar/data/1748790/000174879025000032/amcr-20250922.htm) |
| International Paper Co /new/ | Deloitte | $13.3M | $15.8B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/51434/000119312525069947/d856503ddef14a.htm) |
| Nrg Energy, Inc. | KPMG | $13.2M | $28.1B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1013871/000110465925025550/tm252336-8_def14a.htm) |
| HCA Healthcare, Inc. | EY | $13.2M | $70.6B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/860730/000119312525054832/d880090ddef14a.htm) |
| Organon & Co. | PwC | $13.2M | $6.4B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1821825/000095017025058795/ogn-20250425.htm) |
| Lumen Technologies, Inc. | KPMG | $13M | $13.1B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/18926/000001892625000031/lumn-20250331.htm) |
| Jabil Inc. | EY | $12.9M | $28.9B | [DEF 14A Dec 2025](https://www.sec.gov/Archives/edgar/data/898293/000119312525316927/d946966ddef14a.htm) |
| Celanese Corp | KPMG | $12.9M | $10.3B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1306830/000130683025000083/ce-20250324.htm) |
| Cencora, Inc. | EY | $12.8M | $294B | [DEF 14A Jan 2025](https://www.sec.gov/Archives/edgar/data/1140859/000114085925000017/cor-20250123.htm) |
| Lincoln National Corp | EY | $12.8M | $18.4B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/59558/000119312525077438/d806115ddef14a.htm) |
| Sempra | Deloitte | $12.5M | $13.2B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1032208/000114036125010983/ny20037622x1_def14a.htm) |
| American Electric Power Co Inc. | PwC | $12.5M | $20B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/4904/000000490425000043/aep-20250312.htm) |
| Ecolab Inc. | PwC | $12.3M | $15.7B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/31462/000110465925027292/tm2425999-8_def14a.htm) |
| Fox Corp | EY | $12.3M | $14B | [DEF 14A Sep 2025](https://www.sec.gov/Archives/edgar/data/1754301/000162828025042772/fox-20250925.htm) |
| Fidelity National Information Services, Inc. | KPMG | $12.3M | $10.1B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1136893/000113689325000047/fis-20250428.htm) |
| Otis Worldwide Corp | PwC | $12.2M | $14.3B | [DEF 14A Apr 2025](https://www.sec.gov/Archives/edgar/data/1781335/000114036125012360/ny20040372x1_def14a.htm) |
| Elanco Animal Health Inc | EY | $12.2M | $4.44B | [DEF 14A Mar 2025](https://www.sec.gov/Archives/edgar/data/1739104/000173910425000030/elan-20250327.htm) |
| TechTarget, Inc. | PwC | $12.2M | $285M | [DEF 14A Jun 2025](https://www.sec.gov/Archives/edgar/data/2018064/000095017025084302/ttgt-20250609.htm) |
